Buy us a beer!

Wednesday, October 2, 2024

Atlantic Ocean, 572NM SSW of Aveiro

In the night we saw a light without a corresponding dot in the plotter. A boat without AIS so far offshore, that is something we haven’t seen on this trip. After about an hour the light was identified as a green position light, so a sailboat then. Few hours after that we passed the sailboat from the bow and could further deduce that the light we see is most likely a mast top tricolor, so we could see it from afar.

As the dawn broke and the sails could be spotted in the distance with binoculars we could confirm our night time deductions. We are seemingly both heading to Porto Santo, so an open ocean regatta is under way! We seem to be losing though as the other boat keeps getting nearer. From light, to sails to also occasionally seeing the hull.

Image

Lille Ø is contently bringing us forward and our rhythm at sea has found its groove. Days have lost their meaning and the watches are what matters. One day watch for handcrafts and a night one for listening podcasts and books.



From the logbook

Time Position Course Speed Log Weather Remarks
02.10. 0:00 Z 34°32'11"N 13°56'1"W 210° 4.3kt 6986.6NM wind 11.6kt 357° baro 1021 hPa Hourly position log
02.10. 1:00 Z 34°29'7"N 13°59'52"W 232° 3.5kt 6991NM wind 9.9kt 24° baro 1021 hPa Hourly position log
02.10. 2:00 Z 34°26'46"N 14°4'8"W 234° 4.1kt 6995.3NM wind 7.7kt 35° baro 1020 hPa Hourly position log
02.10. 2:41 Z 34°25'0"N 14°6'51"W 225° 4.8kt 6998.2NM wind 11.8kt 16° baro 1020 hPa A boat behind us on port side, fairly far away, no AIS.
02.10. 3:00 Z 34°23'57"N 14°7'55"W 220° 4.1kt 6999.6NM wind 12.1kt 5° baro 1020 hPa Hourly position log
02.10. 3:57 Z 34°21'2"N 14°10'32"W 203° 3.1kt 7003.2NM wind 5.9kt 13° baro 1020 hPa Boat without AIS is a sailboat. I see the starboard side green.
02.10. 4:00 Z 34°20'54"N 14°10'40"W 257° 3.8kt 7003.4NM wind 7.6kt 350° baro 1020 hPa Hourly position log
02.10. 4:17 Z 34°20'11"N 14°11'39"W 190° 2.2kt 7004.5NM wind 9.1kt 354° baro 1020 hPa Mast top tricolor. At certain waves i can also see the red.
02.10. 4:27 Z 34°19'36"N 14°12'9"W 200° 5.3kt 7005.2NM wind 12.7kt 350° baro 1020 hPa We are past their bow. Only red visible now.
02.10. 5:00 Z 34°17'48"N 14°14'1"W 214° 4kt 7007.6NM wind 8.5kt 346° baro 1020 hPa Hourly position log
02.10. 6:00 Z 34°14'35"N 14°16'43"W 201° 3.5kt 7011.6NM wind 8.3kt 9° baro 1020 hPa Hourly position log
02.10. 6:20 Z 34°13'29"N 14°17'23"W 194° 4.4kt 7012.8NM wind 10.3kt 333° baro 1020 hPa Fishing line out.
02.10. 7:00 Z 34°11'25"N 14°19'8"W 227° 3.2kt 7015.5NM wind 10.6kt 331° baro 1020 hPa Watch change, now on broad reach
02.10. 7:21 Z 34°10'33"N 14°20'28"W 237° 4.2kt 7016.9NM wind 11.6kt 340° baro 1020 hPa Sails set: Main, Genoa 1
02.10. 7:37 Z 34°9'52"N 14°21'34"W 242° 4kt 7018NM wind 10.9kt 343° baro 1020 hPa Hauled fishing gear
02.10. 8:00 Z 34°8'55"N 14°22'56"W 229° 4.8kt 7019.5NM wind 13kt 334° baro 1021 hPa Hourly position log
02.10. 9:00 Z 34°6'23"N 14°27'21"W 247° 3.7kt 7024NM wind 11.1kt 355° baro 1021 hPa Hourly position log
02.10. 9:59 Z 34°3'56"N 14°30'58"W 230° 4.1kt 7027.9NM wind 10.9kt 347° baro 1021 hPa There is indeed a sailboat heading roughly same course, our 4 o'clock. Seeing sails but no hull, so maybe 5-6NM away?
02.10. 10:00 Z 34°3'53"N 14°31'2"W 227° 3.6kt 7028NM wind 11.1kt 346° baro 1021 hPa Hourly position log
02.10. 11:00 Z 34°1'25"N 14°34'46"W 228° 3.9kt 7032NM wind 11.6kt 350° baro 1021 hPa Hourly position log
02.10. 11:22 Z 34°0'26"N 14°36'16"W 228° 4.2kt 7033.6NM wind 14.4kt 1° baro 1021 hPa Started watermaker
02.10. 11:52 Z 33°59'8"N 14°38'26"W 239° 4.4kt 7035.8NM wind 10.9kt 349° baro 1021 hPa Watermaker 365ppm
02.10. 12:00 Z 33°58'46"N 14°38'57"W 246° 4.9kt 7036.4NM wind 13.8kt 348° baro 1021 hPa Hourly position log
02.10. 12:15 Z 33°58'4"N 14°39'52"W 237° 3.7kt 7037.4NM wind 11.1kt 342° baro 1021 hPa Watermaker 358ppm
02.10. 12:38 Z 33°57'11"N 14°41'39"W 228° 3.9kt 7039.2NM wind 13kt 348° baro 1021 hPa Under 100NM to go!
02.10. 12:53 Z 33°56'32"N 14°42'45"W 235° 3.3kt 7040.3NM wind 11.7kt 353° baro 1021 hPa Watermaker 322. Into canister.
02.10. 13:00 Z 33°56'15"N 14°43'15"W 242° 4.8kt 7040.8NM wind 12.8kt 12° baro 1021 hPa Hourly position log
02.10. 13:03 Z 33°56'8"N 14°43'29"W 232° 4.3kt 7041NM wind 11.2kt 352° baro 1021 hPa Watch change.
02.10. 14:00 Z 33°53'9"N 14°47'31"W 221° 4.4kt 7045.5NM wind 11kt 6° baro 1020 hPa Hourly position log
02.10. 14:43 Z 33°51'5"N 14°50'50"W 208° 4.1kt 7049NM wind 13.2kt 357° baro 1020 hPa 324 ppm. Canister full.
02.10. 15:00 Z 33°50'13"N 14°52'4"W 234° 5.2kt 7050.3NM wind 16.2kt 18° baro 1020 hPa Hourly position log
02.10. 16:00 Z 33°47'30"N 14°57'32"W 243° 4.8kt 7055.6NM wind 16.8kt 0° baro 1020 hPa Hourly position log
02.10. 16:24 Z 33°46'18"N 14°59'39"W 224° 5.8kt 7057.8NM wind 17.6kt 355° baro 1020 hPa Watermaker off, 490ppm (!) Left side jug needs to be checked
02.10. 16:58 Z 33°44'44"N 15°3'1"W 218° 5.4kt 7061NM wind 16.3kt 15° sea state 4/10 clouds 6/8 visibility 7/10 baro 1020 hPa The non AIS boat is about 3 miles. You can see the hull from time to time with binoculars.
02.10. 17:00 Z 33°44'41"N 15°3'6"W 240° 5.2kt 7061.1NM wind 12.3kt 4° baro 1020 hPa Hourly position log
02.10. 18:00 Z 33°41'58"N 15°8'24"W 244° 4.5kt 7066.3NM wind 12.7kt 30° baro 1020 hPa Hourly position log
02.10. 18:36 Z 33°40'18"N 15°11'14"W 200° 3.6kt 7069.3NM wind 11kt 355° baro 1021 hPa Sails set: Main, Genoa 1, Staysail. Poled out
02.10. 18:46 Z 33°39'33"N 15°11'49"W 210° 5.2kt 7070.1NM wind 13.4kt 356° baro 1021 hPa Watch change
02.10. 19:00 Z 33°38'36"N 15°12'46"W 239° 6.9kt 7071.4NM wind 16.7kt 3° baro 1021 hPa Hourly position log
02.10. 19:36 Z 33°36'22"N 15°15'59"W 224° 4.9kt 7074.9NM wind 11.5kt 22° baro 1021 hPa Whisker pole buckled! When it was gusting 22kt. Sails set: Main, Staysail
02.10. 19:49 Z 33°35'43"N 15°17'0"W 225° 6.1kt 7076NM wind 17.3kt 10° baro 1021 hPa Pole tied down on deck. Hoping to be able to salvage at least a shorter version.
02.10. 20:00 Z 33°35'14"N 15°17'54"W 255° 6.8kt 7076.9NM wind 19.1kt 35° sea state 4/10 clouds 3/8 visibility 7/10 baro 1021 hPa Hourly position log
02.10. 20:59 Z 33°31'52"N 15°22'15"W 234° 5.1kt 7081.9NM wind 17.3kt 39° baro 1022 hPa Hourly position log
02.10. 21:55 Z 33°28'52"N 15°26'23"W 244° 5kt 7086.5NM wind 18.6kt 21° baro 1022 hPa Some traffic around, bioluminescence in the water, and our non-AIS boat finally pulling ahead as we're not flying full canvas
02.10. 22:00 Z 33°28'39"N 15°26'43"W 212° 2.8kt 7086.9NM wind 13.2kt 31° baro 1022 hPa Hourly position log
02.10. 23:00 Z 33°25'58"N 15°30'22"W 230° 3.2kt 7090.9NM wind 14.4kt 23° baro 1022 hPa Hourly position log