Buy us a beer!

Tuesday, October 1, 2024 34°52'N 13°37'W

Atlantic Ocean, 471NM SSW of Aveiro

After dinner the wind picked up enough that we could finally steer with the windvane. What followed was a quite exhilarating night sail under the spinnaker with rising winds. At the 2am watch change we decided the drop the Parasailor, and went directly for the staysail. Another moment when I was happy we’d fitted the new deck light in Berlin!

Image

By morning things had moderated, and we decided to test a sail configuration we’ve seen in some books: poled out genoa and main sail, with a tightly sheeted staysail as a stabilising factor. Seemed to work nicely, but needed winds to stay above the 10-11kt range. Felt great to have so much canvas up.

Image

Just before sunset we found ourselves in an unforecasted wind hole, and so we’re now motoring again. That’s not a total loss, though, as we also need some more juice into the batteries after a couple of overcast days. Sea water pump now outputs warm water, telling us that we’re finally south.



From the logbook

Time Position Course Speed Log Weather Remarks
30.09. 18:00 Z 36°16'7"N 12°31'28"W 186° 5.7kt 6849.5NM wind 12.1kt 8° baro 1021 hPa Watch change. We're now shifting watches by 1h to accommodate the sunset time
30.09. 18:49 Z 36°12'36"N 12°32'18"W 182° 4.5kt 6853.1NM wind 10.7kt 17° baro 1021 hPa Windvane steering
30.09. 19:00 Z 36°11'45"N 12°32'26"W 203° 4.1kt 6854NM wind 9.7kt 22° baro 1021 hPa Hourly position log
30.09. 19:09 Z 36°11'5"N 12°32'41"W 178° 5.4kt 6854.7NM wind 11.8kt 30° baro 1021 hPa People are making cat noises on channel 16
30.09. 19:28 Z 36°9'45"N 12°32'56"W 190° 4.8kt 6856.1NM wind 12.3kt 20° baro 1021 hPa Now there's Space Oddity playing on channel 16
30.09. 19:41 Z 36°8'45"N 12°33'5"W 163° 5.1kt 6857.1NM wind 13.5kt 11° baro 1021 hPa More cat noises
30.09. 20:00 Z 36°7'16"N 12°32'39"W 179° 5.8kt 6858.6NM wind 11.9kt 25° baro 1021 hPa Hourly position log
30.09. 21:00 Z 36°2'21"N 12°32'32"W 180° 5.2kt 6863.6NM wind 13.4kt 33° baro 1021 hPa Hourly position log
30.09. 22:00 Z 35°57'24"N 12°33'9"W 196° 5.3kt 6868.7NM wind 13kt 38° baro 1021 hPa Hourly position log
30.09. 23:00 Z 35°52'20"N 12°33'38"W 168° 4.6kt 6873.8NM wind 12.3kt 13° baro 1021 hPa Hourly position log
01.10. 0:00 Z 35°47'18"N 12°32'15"W 179° 5.1kt 6879.1NM wind 12.4kt 21° baro 1021 hPa Hourly position log
01.10. 0:47 Z 35°44'19"N 12°32'2"W 246° 5kt 6882.8NM wind 19.2kt 4° baro 1021 hPa Sails set: Main, Staysail
01.10. 1:00 Z 35°43'47"N 12°33'3"W 240° 5kt 6883.7NM wind 19.3kt 359° baro 1021 hPa Hourly position log
01.10. 1:04 Z 35°43'35"N 12°33'24"W 233° 5kt 6884.1NM wind 14.3kt 17° baro 1021 hPa Watch change.
01.10. 1:38 Z 35°42'10"N 12°36'17"W 264° 4.4kt 6886.9NM wind 13.4kt 13° clouds 8/8 baro 1021 hPa It is overcast, so it is very very very dark
01.10. 2:00 Z 35°41'8"N 12°37'50"W 220° 3.2kt 6888.5NM wind 13.9kt 14° baro 1021 hPa Hourly position log
01.10. 3:00 Z 35°39'20"N 12°42'31"W 218° 2.7kt 6892.8NM wind 6.8kt 35° baro 1020 hPa Hourly position log
01.10. 4:00 Z 35°37'30"N 12°47'6"W 239° 3kt 6897.1NM wind 12.7kt 3° baro 1020 hPa Hourly position log
01.10. 5:00 Z 35°35'44"N 12°50'57"W 265° 3.1kt 6900.7NM wind 12.3kt 22° baro 1020 hPa Hourly position log
01.10. 6:00 Z 35°33'18"N 12°54'8"W 234° 4.5kt 6904.4NM wind 14.3kt 354° baro 1021 hPa Hourly position log
01.10. 7:00 Z 35°31'31"N 12°57'51"W 241° 4.3kt 6908.1NM wind 11.2kt 34° sea state 3/10 clouds 8/8 visibility 7/10 baro 1021 hPa Watch change
01.10. 7:36 Z 35°30'16"N 12°59'39"W 190° 4.4kt 6910.1NM wind 9.5kt 349° baro 1022 hPa Sails set: Main, Genoa 1, Staysail. Poled out
01.10. 8:00 Z 35°28'38"N 13°0'27"W 206° 5.3kt 6911.8NM wind 13.1kt 342° baro 1022 hPa As long as wind is above 10kt, we're trucking along nicely with this setup.
01.10. 9:00 Z 35°25'4"N 13°2'30"W 208° 2.8kt 6915.9NM wind 7kt 352° sea state 3/10 clouds 7/8 visibility 7/10 baro 1022 hPa Hourly position log
01.10. 10:00 Z 35°22'11"N 13°5'14"W 202° 3.3kt 6919.6NM wind 7.7kt 8° baro 1022 hPa Hourly position log
01.10. 11:00 Z 35°18'27"N 13°7'59"W 221° 5.7kt 6924.1NM wind 14.7kt 10° baro 1022 hPa Hourly position log
01.10. 11:45 Z 35°15'20"N 13°10'25"W 215° 4.5kt 6927.9NM wind 10.4kt 2° baro 1022 hPa Now past the 2/3 mark
01.10. 12:00 Z 35°14'24"N 13°11'12"W 211° 3.4kt 6929NM wind 9.9kt 9° baro 1022 hPa Hourly position log
01.10. 13:00 Z 35°10'19"N 13°15'2"W 220° 5.9kt 6934.2NM wind 14.7kt 346° baro 1021 hPa Watch change and freshwater shower
01.10. 14:00 Z 35°6'3"N 13°18'29"W 227° 5.1kt 6939.5NM wind 11.3kt 29° baro 1021 hPa Hourly position log
01.10. 15:00 Z 35°1'54"N 13°21'7"W 232° 6.2kt 6944.2NM wind 14.8kt 17° baro 1020 hPa Hourly position log
01.10. 16:00 Z 34°58'39"N 13°25'28"W 254° 4.9kt 6949.2NM wind 13.1kt 18° baro 1020 hPa Hourly position log
01.10. 16:24 Z 34°57'58"N 13°27'41"W 242° 4.3kt 6951.2NM wind 10.8kt 38° sea state 3/10 clouds 5/8 visibility 7/10 baro 1020 hPa Firat boat of the watch passing us from behind. Too far to see.
01.10. 17:00 Z 34°56'48"N 13°30'20"W 230° 3kt 6953.7NM wind 6.1kt 35° baro 1020 hPa Hourly position log
01.10. 17:14 Z 34°56'21"N 13°31'1"W 260° 3kt 6954.4NM wind 5.5kt 14° baro 1020 hPa Sails down, motoring. Autopilot activated