Buy us a beer!

Sunday, November 1, 2026

Pacific Ocean, 178NM SW of Minerva Reef

The night watches and morning hours went easily with the boat sailing itself. The only thing the on-watch had to do was an occasional look around.

Just before noon I tried taking a sun sight, and got the celestial running fix to just 7NM from the boat position. In general, our dead reckoning system has performed really well on this passage, despite the paddle wheel having been stuck the first day (polars were used instead).

In the afternoon we entered the forecasted windier stretch of the trip, with gusts up to 32kn. We took a little bit lower course to keep the boat comfortable. Now we wait for the waves to build up over tomorrow. We have opened the last box of licorice allsorts.



From the logbook

Time Position Course Speed Log Weather Remarks
31.10. 4:59 Z 24°6'5"S 179°42'6"W 214° 5.1kt 19841NM wind 20.1kt 135° baro 1018 hPa Hourly position log
31.10. 5:00 Z 24°6'11"S 179°42'12"W 227° 5.1kt 19841.1NM wind 23.2kt 126° baro 1018 hPa bergie on watch
31.10. 5:59 Z 24°9'32"S 179°46'25"W 237° 5.6kt 19846.5NM wind 20.2kt 126° baro 1019 hPa Hourly position log
31.10. 6:58 Z 24°12'23"S 179°50'30"W 241° 5.2kt 19851.4NM wind 18.6kt 128° baro 1020 hPa Hourly position log
31.10. 7:55 Z 24°15'4"S 179°54'26"W 237° 5.0kt 19856.1NM wind 20.2kt 111° sea state 4/10 clouds 8/8 baro 1021 hPa Light rain
31.10. 7:59 Z 24°15'18"S 179°54'43"W 251° 6kt 19856.4NM wind 20kt 117° baro 1021 hPa Hourly position log
31.10. 8:59 Z 24°18'22"S 179°59'26"W 254° 6.8kt 19861.8NM wind 20kt 127° baro 1022 hPa Hourly position log
31.10. 9:08 Z 24°18'52"S 179°59'49"E 226° 6.3kt 19862.6NM wind 21.4kt 136° baro 1022 hPa We have sailed so far west that we're in the east now
31.10. 9:59 Z 24°21'32"S 179°55'41"E 247° 7.2kt 19867.5NM wind 22.6kt 130° baro 1022 hPa Hourly position log
31.10. 10:59 Z 24°25'34"S 179°51'41"E 227° 6.2kt 19873NM wind 19kt 109° baro 1022 hPa Hourly position log
31.10. 11:00 Z 24°25'41"S 179°51'36"E 231° 6kt 19873.1NM wind 18.5kt 122° baro 1022 hPa Suski on watch
31.10. 11:59 Z 24°30'4"S 179°47'51"E 211° 4.4kt 19878.9NM wind 20.2kt 116° baro 1021 hPa Hourly position log
31.10. 12:59 Z 24°34'25"S 179°43'47"E 241° 6.2kt 19884.7NM wind 21.8kt 119° baro 1021 hPa Hourly position log
31.10. 13:59 Z 24°38'11"S 179°39'35"E 240° 5.3kt 19890.2NM wind 17kt 116° baro 1021 hPa Hourly position log
31.10. 14:59 Z 24°41'44"S 179°35'22"E 231° 6kt 19895.5NM wind 20.3kt 118° baro 1021 hPa Hourly position log
31.10. 15:34 Z 24°44'9"S 179°32'56"E 205° 5.9kt 19898.8NM wind 17kt 106° baro 1021 hPa Alarm: Water in the bilge (electrical.venus-input.1.stateNumber)
31.10. 15:34 Z 24°44'33"S 179°32'36"E 232° 6.6kt 19899.3NM wind 18.4kt 110° baro 1021 hPa Cleared after 1 s: Water in the bilge
31.10. 15:59 Z 24°46'0"S 179°31'20"E 187° 4.9kt 19901.4NM wind 17.7kt 103° baro 1022 hPa Hourly position log
31.10. 17:00 Z 24°50'27"S 179°27'3"E 240° 5.8kt 19907.3NM wind 18.1kt 124° sea state 4/10 clouds 1/8 visibility 7/10 baro 1022 hPa bergie on watch
31.10. 17:59 Z 24°54'34"S 179°23'6"E 197° 5.2kt 19912.8NM wind 16.7kt 109° baro 1023 hPa Hourly position log
31.10. 18:59 Z 24°59'24"S 179°19'26"E 209° 4.7kt 19918.7NM wind 18.8kt 125° baro 1023 hPa Almost out of Fiji "Islands" Met Area, next up NZ "Subtropics"
31.10. 19:59 Z 25°4'8"S 179°15'59"E 200° 5kt 19924.6NM wind 18.1kt 85° baro 1023 hPa Hourly position log
31.10. 20:21 Z 25°5'45"S 179°14'47"E 227° 5.5kt 19926.6NM wind 17.5kt 107° baro 1024 hPa One screw was gone from solar arch brackets, put a new one on
31.10. 20:59 Z 25°8'33"S 179°12'40"E 219° 4.2kt 19930.2NM wind 16kt 103° baro 1024 hPa Hourly position log
31.10. 21:59 Z 25°14'0"S 179°10'8"E 205° 5.8kt 19936.3NM wind 20.5kt 102° baro 1023 hPa Hourly position log
31.10. 22:03 Z 25°13'21"S 179°12'42"E 209° 5.8kt 19936.6NM wind 19.2kt 101° baro 1023 hPa Sun sight, Zn 70.7°, intercept 3.28 NM toward
31.10. 22:04 Z 25°8'52"S 179°14'48"E 184° 6.2kt 0NM wind 21.9kt 100° baro 1023 hPa Manual fix from Sun sight (running fix, advanced from fix #27), residual 0.4 NM, 4.9 NM at 023°T from DR
31.10. 23:00 Z 25°19'32"S 179°7'52"E 197° 5.2kt 19942.5NM wind 19.5kt 79° sea state 4/10 clouds 0/8 visibility 7/10 baro 1023 hPa Suski on watch
31.10. 23:59 Z 25°24'52"S 179°5'47"E 212° 5.4kt 19948.4NM wind 19.2kt 73° baro 1023 hPa Hourly position log
01.11. 0:59 Z 25°30'27"S 179°3'14"E 193° 7.2kt 19954.7NM wind 21.7kt 74° baro 1023 hPa Hourly position log
01.11. 1:59 Z 25°36'4"S 178°59'40"E 215° 6.9kt 19961.5NM wind 25kt 85° baro 1022 hPa Hourly position log
01.11. 2:59 Z 25°41'4"S 178°55'39"E 233° 6.5kt 19967.9NM wind 26.9kt 97° baro 1022 hPa Hourly position log
01.11. 3:59 Z 25°45'24"S 178°50'44"E 243° 5.3kt 19974.4NM wind 17.4kt 77° baro 1022 hPa Hourly position log