Buy us a beer!

Sunday, October 25, 2026 22°13'S 177°44'W

Pacific Ocean, 302NM SW of Neiafu

The night was uneventful. Lille Ø kept sailing on its course with little to no intervention from the crew, who were slowly getting fitter from the various levels of sea sickness. The morning grew gray as scattered rainclouds kept swiching the wind between 7 and 27kn. Afternoon brought the sun out and steady winds around 20kn. In the horizon we see the also heavily reefed Mathilda flying past us at around 10kn of speed.

Fiji Met Office bulletin promised rough seas north of 22°S, and indeed after that line things got more comfortable



From the logbook

Time Position Course Speed Log Weather Remarks
24.10. 3:59 Z 20°32'25"S 176°12'21"W 217° 5.7kt 20046.1NM wind 16.8kt 81° baro 1019 hPa Hourly position log
24.10. 5:00 Z 20°37'15"S 176°15'59"W 221° 5.8kt 20052.1NM wind 18.3kt 93° baro 1020 hPa Suski on watch
24.10. 5:59 Z 20°41'31"S 176°19'29"W 238° 7.4kt 20057.5NM wind 21kt 88° baro 1020 hPa Hourly position log
24.10. 6:46 Z 20°45'0"S 176°22'7"W 227° 6.6kt 20061.8NM wind 21.4kt 104° baro 1021 hPa Alarm: Water in the bilge (electrical.venus-input.1.stateNumber)
24.10. 6:46 Z 20°45'18"S 176°22'30"W 225° 4.5kt 20061.8NM wind 18.9kt 101° baro 1021 hPa Cleared after 3 s: Water in the bilge
24.10. 6:59 Z 20°45'51"S 176°23'3"W 208° 4.6kt 20063.0NM wind 18.1kt 96° baro 1021 hPa Hourly position log
24.10. 7:04 Z 20°46'10"S 176°23'16"W 205° 5.8kt 20063.4NM wind 21.7kt 89° baro 1021 hPa Port hard dodger nav light went dark. Turned on bow red nav light instead
24.10. 7:59 Z 20°50'36"S 176°25'48"W 220° 6.1kt 20068.5NM wind 22.2kt 86° baro 1021 hPa Hourly position log
24.10. 8:59 Z 20°54'16"S 176°29'46"W 199° 5.3kt 20073.8NM wind 21.6kt 80° baro 1022 hPa Hourly position log
24.10. 9:59 Z 20°58'35"S 176°32'55"W 230° 6.9kt 20079.1NM wind 23.8kt 84° baro 1022 hPa Hourly position log
24.10. 11:00 Z 21°2'41"S 176°36'20"W 208° 5.6kt 20084.4NM wind 19.5kt 76° sea state 4/10 clouds 1/8 visibility 7/10 baro 1022 hPa bergie on watch
24.10. 11:59 Z 21°7'5"S 176°38'45"W 200° 5kt 20089.5NM wind 18kt 79° baro 1022 hPa Hourly position log
24.10. 12:59 Z 21°11'16"S 176°41'1"W 201° 4.6kt 20094.5NM wind 20.1kt 66° clouds 8/8 baro 1021 hPa Hourly position log
24.10. 13:59 Z 21°14'39"S 176°44'35"W 251° 3.4kt 20099.4NM wind 13.9kt 104° baro 1020 hPa Hourly position log
24.10. 14:59 Z 21°16'58"S 176°49'15"W 244° 3.2kt 20104.3NM wind 10.9kt 126° baro 1020 hPa Hourly position log
24.10. 15:59 Z 21°20'37"S 176°51'51"W 214° 6.5kt 20109.1NM wind 22.1kt 97° baro 1020 hPa Hourly position log
24.10. 17:00 Z 21°25'23"S 176°55'55"W 223° 7.8kt 20115.3NM wind 22.8kt 131° baro 1020 hPa Suski on watch
24.10. 17:59 Z 21°29'7"S 177°0'54"W 232° 5.7kt 20121.2NM wind 21.2kt 118° baro 1021 hPa Hourly position log
24.10. 18:59 Z 21°32'5"S 177°6'29"W 256° 5.9kt 20127.3NM wind 19.7kt 117° baro 1022 hPa Hourly position log
24.10. 19:59 Z 21°36'20"S 177°10'53"W 200° 4.7kt 20133.3NM wind 13kt 92° baro 1022 hPa Hourly position log
24.10. 20:59 Z 21°40'37"S 177°13'22"W 186° 5.5kt 20138.2NM wind 23.2kt 87° baro 1022 hPa Hourly position log
24.10. 21:59 Z 21°45'48"S 177°16'56"W 240° 7.7kt 20144.4NM wind 25.2kt 88° baro 1022 hPa Hourly position log
24.10. 23:00 Z 21°49'34"S 177°21'49"W 237° 5.7kt 20150.5NM wind 22.9kt 102° baro 1022 hPa Started watermaker
24.10. 23:00 Z 21°49'36"S 177°21'54"W 229° 5.8kt 20150.5NM wind 24.5kt 102° sea state 4/10 clouds 3/8 visibility 7/10 baro 1022 hPa bergie on watch
24.10. 23:17 Z 21°50'45"S 177°23'15"W 216° 5.9kt 20152.2NM wind 23.2kt 94° baro 1022 hPa Watermaker 365ppm
24.10. 23:21 Z 21°50'58"S 177°23'28"W 230° 5.7kt 20152.6NM wind 21.6kt 96° baro 1022 hPa We're now starting to exit the area where Fiji Met had rough seas warning
24.10. 23:59 Z 21°53'28"S 177°26'31"W 232° 5.6kt 20156.3NM wind 18.8kt 95° baro 1022 hPa Hourly position log
25.10. 0:51 Z 21°57'30"S 177°29'48"W 218° 6.3kt 20161.4NM wind 19.9kt 94° baro 1021 hPa Lots of sargassum in the water. Wrong ocean!
25.10. 0:59 Z 21°58'9"S 177°30'13"W 215° 5.2kt 20162.2NM wind 23.6kt 84° baro 1021 hPa Hourly position log
25.10. 1:12 Z 21°59'6"S 177°31'2"W 235° 6.7kt 20163.5NM wind 20.6kt 85° baro 1021 hPa Stopped watermaker, 227ppm
25.10. 1:59 Z 22°2'44"S 177°34'34"W 214° 6.4kt 20168.3NM wind 21.8kt 68° baro 1021 hPa Hourly position log
25.10. 2:59 Z 22°7'4"S 177°39'23"W 216° 6.4kt 20174.5NM wind 21.7kt 90° baro 1020 hPa Hourly position log
25.10. 3:59 Z 22°11'47"S 177°43'33"W 216° 7kt 20180.6NM wind 21kt 79° baro 1020 hPa Hourly position log