Buy us a beer!

Thursday, July 2, 2026 16°52'S 144°35'W

Tahanea E - Tahanea NE

In expectation of a 360° wind shift, we moved to the NE corner of the atoll. We motored the 5NM towards north and found a bommie-free spot in 6 meters deep after a bit of searching. Now we can explore the close by motus and enjoy a new scenery.



From the logbook

Time Position Course Speed Log Weather Remarks
19.06. 0:00 Z 16°55'46"S 144°38'39"W 147° 3.8kt 468.1NM wind 21.5kt 97° baro 1014 hPa Hourly position log
19.06. 0:13 Z 16°56'32"S 144°38'11"W 145° 4.3kt 469NM wind 17.5kt 92° baro 1014 hPa Motor stopped, sailing with Main (2nd reef)
19.06. 0:13 Z 16°56'32"S 144°38'11"W 142° 4.6kt 469NM wind 17.8kt 95° baro 1014 hPa Sails down, motoring
19.06. 1:00 Z 16°57'4"S 144°35'31"W 123° 4kt 471.9NM wind 17kt 99° baro 1014 hPa Hourly position log
19.06. 1:19 Z 16°57'25"S 144°34'59"W 130° 0.1kt 472.7NM wind 17.5kt 101° baro 1014 hPa Anchored
19.06. 1:23 Z 16°57'25"S 144°35'0"W 26° 0.3kt 472.7NM wind 12.8kt 90° baro 1014 hPa Stopped main engine
19.06. 16:54 Z 16°57'26"S 144°35'0"W 0.1kt 472.7NM wind 12.2kt 96° baro 1016 hPa Started watermaker
19.06. 17:02 Z 16°57'26"S 144°35'0"W 166° 0.2kt 472.7NM wind 14.9kt 91° baro 1016 hPa Watermaker 362ppm
19.06. 18:46 Z 16°57'26"S 144°35'0"W 15° 0.3kt 472.7NM wind 13.2kt 96° baro 1017 hPa Watermaker 233ppm
19.06. 20:26 Z 16°57'25"S 144°35'0"W 315° 0.3kt 472.7NM wind 8.4kt 90° baro 1017 hPa Watermaker 208ppm
19.06. 22:06 Z 16°57'25"S 144°35'0"W 288° 0.2kt 472.7NM wind 12.5kt 99° baro 1016 hPa Watermaker 197ppm
19.06. 23:47 Z 16°57'25"S 144°35'0"W 0.2kt 369.2NM wind 8.8kt 117° baro 1015 hPa Watermaker 197ppm
20.06. 1:27 Z 16°57'26"S 144°35'0"W 59° 0.4kt 369.2NM wind 11.5kt 108° baro 1015 hPa Stopped watermaker, 191ppm
20.06. 22:46 Z 16°57'25"S 144°35'0"W 182° 0.3kt 369.2NM wind 18kt 92° baro 1014 hPa Started watermaker
20.06. 22:57 Z 16°57'25"S 144°35'0"W 57° 0.3kt 369.2NM wind 15.3kt 109° baro 1014 hPa Watermaker 368ppm
21.06. 0:42 Z 16°57'25"S 144°35'0"W 314° 0.1kt 369.2NM wind 14.4kt 109° baro 1013 hPa Watermaker 239ppm
21.06. 2:24 Z 16°57'25"S 144°35'0"W 194° 0.1kt 369.2NM wind 14.1kt 99° baro 1013 hPa Stopped watermaker, 203ppm
23.06. 21:20 Z 16°57'26"S 144°35'0"W 148° 0.5kt 369.2NM wind 14.9kt 71° baro 1014 hPa Started watermaker
23.06. 21:33 Z 16°57'26"S 144°35'0"W 141° 0.5kt 369.2NM wind 13.5kt 68° baro 1014 hPa Watermaker 374ppm
23.06. 23:17 Z 16°57'26"S 144°35'0"W 270° 0.3kt 369.2NM wind 15.4kt 69° baro 1012 hPa Watermaker 245ppm
24.06. 0:54 Z 16°57'26"S 144°35'0"W 198° 0.5kt 369.2NM wind 15.2kt 65° baro 1012 hPa Watermaker 207ppm.
24.06. 2:19 Z 16°57'26"S 144°35'0"W 239° 0.1kt 369.2NM wind 11.4kt 78° baro 1013 hPa Emergency: Crew Overboard Beacon detected 642.0 meters to northeast (mob.972226142)
24.06. 2:46 Z 16°57'26"S 144°35'0"W 350° 0.1kt 369.2NM wind 7.8kt 78° baro 1013 hPa Stopped watermaker, 198ppm
24.06. 3:19 Z 16°57'26"S 144°35'0"W 300° 0kt 369.2NM wind 10.2kt 71° baro 1014 hPa Cleared after 1 h 1 min: Crew Overboard Beacon detected 642.0 meters to northeast, 2 transitions
25.06. 17:15 Z 16°57'26"S 144°35'0"W 64° 0.3kt 369.2NM wind 11.4kt 82° baro 1014 hPa Started watermaker
25.06. 17:29 Z 16°57'25"S 144°35'0"W 242° 0.2kt 369.2NM wind 10.6kt 98° baro 1014 hPa Watermaker 313ppm
25.06. 19:11 Z 16°57'25"S 144°35'0"W 178° 0.3kt 369.2NM wind 8.7kt 94° baro 1014 hPa Watermaker 232ppm
25.06. 22:31 Z 16°57'26"S 144°35'0"W 173° 0.3kt 369.2NM wind 7kt 81° baro 1012 hPa Watermaker 199ppm.
26.06. 0:11 Z 16°57'26"S 144°35'0"W 348° 0.1kt 369.2NM wind 8kt 70° baro 1011 hPa Watermaker 184ppm
26.06. 1:50 Z 16°57'25"S 144°35'0"W 311° 0.5kt 369.2NM wind 11kt 105° baro 1010 hPa Stopped watermaker, 186ppm
27.06. 20:22 Z 16°57'26"S 144°35'0"W 244° 0.2kt 369.2NM wind 5.9kt 80° baro 1014 hPa Started watermaker
27.06. 20:34 Z 16°57'26"S 144°35'0"W 151° 0.1kt 369.2NM wind 6.3kt 94° baro 1013 hPa Watermaker 324ppm
27.06. 22:15 Z 16°57'25"S 144°35'0"W 237° 0.1kt 369.2NM wind 9.5kt 96° baro 1012 hPa Watermaker 212ppm
27.06. 22:24 Z 16°57'26"S 144°35'0"W 312° 0.1kt 369.2NM wind 9.6kt 88° baro 1011 hPa Gas struts in safari window replaced.
27.06. 23:56 Z 16°57'25"S 144°35'0"W 353° 0.2kt 369.2NM wind 8.8kt 105° baro 1010 hPa Watermaker 198ppm
28.06. 1:34 Z 16°57'25"S 144°35'0"W 221° 0.2kt 369.2NM wind 8.9kt 119° baro 1011 hPa Stopped watermaker, 192ppm
28.06. 17:43 Z 16°57'26"S 144°35'0"W 288° 0kt 369.2NM wind 6kt 59° baro 1013 hPa Started watermaker
28.06. 17:58 Z 16°57'26"S 144°35'0"W 337° 0.2kt 369.2NM wind 7.9kt 65° baro 1014 hPa Watermaker 296ppm
28.06. 19:41 Z 16°57'26"S 144°35'0"W 224° 0kt 369.2NM wind 6.8kt 48° baro 1013 hPa Stopped watermaker, 212ppm
29.06. 18:02 Z 16°57'27"S 144°34'59"W 260° 0kt 369.2NM wind 6kt 16° baro 1014 hPa Started watermaker
29.06. 18:03 Z 16°57'27"S 144°34'59"W 0kt 369.2NM wind 5.4kt 14° baro 1014 hPa Measured the leak on the galley tap: 1dl/h or about 2.5l/day
29.06. 20:02 Z 16°57'27"S 144°34'58"W 165° 0kt 369.2NM wind 2kt 360° baro 1014 hPa Watermaker 231ppm
29.06. 21:43 Z 16°57'26"S 144°34'58"W 296° 0kt 369.2NM wind 3.1kt 333° baro 1013 hPa Watermaker 210ppm
29.06. 23:26 Z 16°57'26"S 144°34'58"W 140° 0kt 369.2NM wind 1.6kt 315° baro 1011 hPa Watermaker 212ppm
30.06. 1:01 Z 16°57'25"S 144°34'58"W 142° 0kt 369.2NM wind 1.9kt 256° baro 1011 hPa Installed a new fan to kitchen. Powered by port side light circuit.
30.06. 1:03 Z 16°57'25"S 144°34'58"W 325° 0kt 369.2NM wind 2.5kt 262° baro 1011 hPa Stopped watermaker, 206ppm
01.07. 1:09 Z 16°57'26"S 144°35'0"W 19° 0kt 369.2NM wind 9.3kt 75° baro 1012 hPa Started watermaker
01.07. 1:20 Z 16°57'26"S 144°35'0"W 189° 0kt 369.2NM wind 7.6kt 62° baro 1012 hPa Watermaker 338ppm
01.07. 3:02 Z 16°57'26"S 144°35'0"W 160° 0kt 369.2NM wind 5.7kt 74° baro 1012 hPa Stopped watermaker, 221ppm
01.07. 22:16 Z 16°57'26"S 144°35'0"W 85° 0kt 369.2NM wind 10kt 67° baro 1014 hPa Started watermaker
01.07. 22:28 Z 16°57'26"S 144°35'0"W 351° 0kt 369.2NM wind 8.3kt 67° baro 1014 hPa Watermaker 341ppm
02.07. 0:44 Z 16°57'26"S 144°35'0"W 114° 0kt 369.2NM wind 12.6kt 45° baro 1012 hPa Stopped watermaker, 228ppm
02.07. 17:50 Z 16°57'25"S 144°35'0"W 205° 0kt 369.2NM wind 12kt 90° baro 1014 hPa Started main engine
02.07. 17:57 Z 16°57'26"S 144°34'59"W 117° 0kt 369.2NM wind 7.2kt 86° baro 1014 hPa Anchor up, motoring
02.07. 18:00 Z 16°57'14"S 144°35'1"W 349° 5.1kt 369.4NM wind 13.6kt 94° baro 1014 hPa Hourly position log
02.07. 19:00 Z 16°52'47"S 144°35'13"W 123° 1.5kt 373.9NM wind 10.9kt 91° baro 1015 hPa Hourly position log
02.07. 19:24 Z 16°52'58"S 144°35'1"W 115° 0.4kt 374.5NM wind 11.3kt 104° baro 1014 hPa Anchored
02.07. 19:31 Z 16°52'57"S 144°35'2"W 237° 0kt 374.5NM wind 10.9kt 87° baro 1014 hPa Stopped main engine