Buy us a beer!

Thursday, April 30, 2026 9°54'S 139°6'W

Hanavave - Hanamoenoa

We woke up again before the sunrise to prepare the boat. We packed away the dinghy and replaced the hydrogenerator fastening washer. Then it was time to fight the anchor up. Hoisting anchor by hand from 12m is never easy, but the gale-force katabatics of previous night had truly dug the anchor in. But with enough patience, it came up.

As Havis Amanda had receiced her hat by the time we were underway, Suski also wore her Vappu gear for the sail. Manta rays escorted us out of the bay. Mantas, without a hat.

We hoisted the main in 1st reef and motorsailed until we got out of the wind shadow of Fatu Hiva. Then we unrolled the genoa and continued on a brisk but nice broad reach.

At the south end of Tahuata the conditions got quite gusty. We entered the scenic bay of Hanatefau, but just as we got the hook down, a katabatic wind swept through the anchorage. We saw a dinghy with a large outboard fly up, flip, and fall back into the water. With that, we decided to seek a calmer anchorage. And so we continued to Hanamoenoa. Mantas again escorted us into the bay.



From the logbook

Time Position Course Speed Log Weather Remarks
23.04. 0:00 Z 10°24'23"S 138°42'32"W 162° 5.1kt 17099NM wind 12.4kt 49° baro 1010 hPa Hourly position log
23.04. 0:12 Z 10°25'22"S 138°42'12"W 169° 5.2kt 17100.1NM wind 14.1kt 43° baro 1010 hPa Sails set: Main, Genoa 1 (30% furled)
23.04. 0:29 Z 10°26'38"S 138°41'34"W 157° 3.9kt 17101.5NM wind 14kt 356° baro 1010 hPa Sails down, motoring
23.04. 0:30 Z 10°26'41"S 138°41'33"W 152° 3.8kt 17101.5NM wind 13.5kt 348° baro 1010 hPa Autopilot deactivated
23.04. 0:59 Z 10°27'53"S 138°40'2"W 187° 0.2kt 17103.5NM wind 4.8kt 90° baro 1010 hPa Anchored
23.04. 1:10 Z 10°27'54"S 138°40'1"W 116° 1.3kt 17103.5NM wind 9.8kt 80° baro 1010 hPa Anchor up, motoring
23.04. 1:19 Z 10°27'52"S 138°40'0"W 171° 0.1kt 17103.9NM wind 9.1kt 74° baro 1010 hPa Anchored
23.04. 1:30 Z 10°27'52"S 138°40'0"W 87° 0.8kt 17103.9NM wind 11kt 99° baro 1010 hPa Anchor up, motoring
23.04. 1:35 Z 10°27'50"S 138°40'4"W 347° 0.2kt 17104.1NM wind 11.9kt 101° baro 1010 hPa Anchored
23.04. 1:45 Z 10°27'50"S 138°40'5"W 314° 0kt 17104.1NM wind 5.8kt 137° baro 1010 hPa Stopped main engine
23.04. 15:36 Z 10°27'49"S 138°40'5"W 163° 0kt 17104.1NM wind 3.8kt 156° baro 1011 hPa Started main engine
23.04. 15:44 Z 10°27'50"S 138°40'4"W 254° 0kt 17104.1NM wind 8.3kt 104° baro 1011 hPa Anchor up, motoring
23.04. 15:53 Z 10°27'51"S 138°40'4"W 71° 0.2kt 17104.3NM wind 4.2kt 114° baro 1011 hPa Anchored
23.04. 16:04 Z 10°27'51"S 138°40'4"W 73° 0.4kt 17104.3NM wind 5.8kt 106° baro 1011 hPa Stopped main engine
23.04. 23:47 Z 10°27'50"S 138°40'5"W 108° 0kt 17104.3NM wind 5.5kt 106° baro 1010 hPa Cockpit light button is again wired up, let's see if it is stable enough now
24.04. 19:36 Z 10°27'51"S 138°40'5"W 228° 0.7kt 17104.3NM wind 9kt 97° baro 1011 hPa Replaced pressure switch on saltwater pump. Caulked galley sink drain with 5200
25.04. 0:25 Z 10°27'50"S 138°40'3"W 245° 0kt 17104.3NM wind 3.1kt 249° baro 1008 hPa Started watermaker
25.04. 0:38 Z 10°27'50"S 138°40'3"W 193° 0.2kt 17104.3NM wind 0.6kt 328° baro 1008 hPa Watermaker 253ppm
25.04. 4:31 Z 10°27'50"S 138°40'4"W 13° 0kt 17104.3NM wind 2kt 11° baro 1010 hPa Stopped watermaker, 194ppm
25.04. 23:18 Z 10°27'50"S 138°40'5"W 233° 0.6kt 17104.3NM wind 7.6kt 125° baro 1009 hPa Started watermaker
25.04. 23:52 Z 10°27'50"S 138°40'5"W 75° 0.2kt 17104.3NM wind 10.3kt 139° baro 1009 hPa Watermaker 235ppm
26.04. 1:00 Z 10°27'50"S 138°40'5"W 130° 0.2kt 17104.3NM wind 4.5kt 51° baro 1008 hPa Stopped watermaker, 199ppm
26.04. 20:38 Z 10°27'50"S 138°40'5"W 174° 0.8kt 17104.3NM wind 8.4kt 140° baro 1011 hPa Started main engine
26.04. 21:01 Z 10°27'50"S 138°40'4"W 105° 0kt 17104.3NM wind 3.4kt 143° baro 1010 hPa Stopped main engine
27.04. 21:21 Z 10°27'51"S 138°40'5"W 331° 0.3kt 17104.3NM wind 6.9kt 118° baro 1010 hPa Started watermaker
27.04. 21:35 Z 10°27'50"S 138°40'5"W 235° 0.5kt 17104.3NM wind 3.4kt 112° baro 1009 hPa Watermaker 264ppm
27.04. 23:17 Z 10°27'50"S 138°40'5"W 271° 0kt 17104.3NM wind 9kt 100° baro 1008 hPa Watermaker 204ppm
28.04. 0:34 Z 10°27'50"S 138°40'5"W 0.4kt 17104.3NM wind 11.5kt 123° baro 1008 hPa Stopped watermaker, 197ppm
29.04. 2:58 Z 10°27'50"S 138°40'5"W 179° 0.6kt 17104.3NM wind 17.5kt 105° baro 1009 hPa Started main engine
29.04. 4:02 Z 10°27'50"S 138°40'5"W 277° 0.4kt 17104.3NM wind 13.8kt 100° baro 1010 hPa Stopped main engine
29.04. 18:03 Z 10°27'50"S 138°40'5"W 0.2kt 17104.3NM wind 14.5kt 92° baro 1012 hPa Greased front chamber of shaft seal
29.04. 18:08 Z 10°27'50"S 138°40'5"W 269° 0.6kt 17104.3NM wind 16.7kt 92° baro 1012 hPa Started main engine
29.04. 18:20 Z 10°27'50"S 138°40'5"W 61° 0.1kt 17104.3NM wind 11.6kt 98° baro 1012 hPa Stopped main engine
29.04. 18:47 Z 10°27'50"S 138°40'5"W 193° 0.3kt 17104.3NM wind 7.7kt 81° baro 1013 hPa Filled up 40l diesel via baja filter
30.04. 15:56 Z 10°27'50"S 138°40'5"W 84° 0.3kt 17104.3NM wind 7kt 95° baro 1011 hPa Started main engine
30.04. 16:09 Z 10°27'52"S 138°40'6"W 242° 4kt 17104.3NM wind 12.5kt 96° baro 1011 hPa Anchor up, motoring
30.04. 16:25 Z 10°27'30"S 138°40'55"W 291° 5.1kt 17105.3NM wind 8.3kt 103° baro 1012 hPa Autopilot activated
30.04. 17:00 Z 10°25'52"S 138°43'14"W 319° 3.7kt 17108.2NM wind 3.1kt 295° baro 1012 hPa Hourly position log
30.04. 17:40 Z 10°23'45"S 138°45'26"W 328° 4.6kt 17111.2NM wind 17.7kt 103° baro 1013 hPa Motor stopped, sailing with Main (1st reef), Genoa 1
30.04. 17:46 Z 10°23'17"S 138°45'49"W 307° 6.7kt 17111.8NM wind 17.6kt 93° baro 1013 hPa Started watermaker
30.04. 17:58 Z 10°22'24"S 138°46'36"W 312° 6.5kt 17113NM wind 17kt 101° baro 1013 hPa Watermaker 309ppm
30.04. 18:00 Z 10°22'15"S 138°46'44"W 335° 6.1kt 17113.2NM wind 17kt 101° baro 1013 hPa Hourly position log
30.04. 19:00 Z 10°18'9"S 138°50'25"W 311° 5.2kt 17118.7NM wind 16kt 106° baro 1013 hPa Hourly position log
30.04. 19:00 Z 10°18'9"S 138°50'25"W 311° 5.2kt 17118.7NM wind 16kt 106° baro 1013 hPa Port side gate latch is gone. Noticed the line in the water, the end is gone.
30.04. 19:45 Z 10°15'15"S 138°52'43"W 336° 4.1kt 17122.4NM wind 17.9kt 103° baro 1013 hPa Watermaker 234ppm
30.04. 20:00 Z 10°14'13"S 138°53'29"W 306° 5.2kt 17123.6NM wind 17kt 105° baro 1013 hPa Hourly position log
30.04. 20:52 Z 10°10'53"S 138°56'7"W 294° 4.5kt 17127.9NM wind 12.6kt 103° sea state 4/10 clouds 4/8 visibility 7/10 baro 1012 hPa Wing on wing
30.04. 21:00 Z 10°10'28"S 138°56'40"W 315° 5.2kt 17128.6NM wind 14.6kt 110° baro 1012 hPa Hourly position log
30.04. 21:33 Z 10°8'46"S 138°58'54"W 311° 4.1kt 17131.4NM wind 13.2kt 109° baro 1011 hPa Watermaker 210ppm
30.04. 22:00 Z 10°7'24"S 139°0'40"W 310° 6.3kt 17133.6NM wind 15.8kt 110° baro 1011 hPa Hourly position log
30.04. 23:00 Z 10°4'55"S 139°4'24"W 311° 5.3kt 17138NM wind 13.5kt 96° baro 1010 hPa Hourly position log
30.04. 23:24 Z 10°4'0"S 139°5'48"W 296° 4kt 17139.7NM wind 11.1kt 109° baro 1010 hPa Watermaker 198ppm
30.04. 23:46 Z 10°3'12"S 139°7'4"W 317° 4.2kt 17141.2NM wind 14.1kt 103° baro 1010 hPa Sails set: Main (1st reef), Genoa 1 (10% furled). Starboard tack