Buy us a beer!

Wednesday, March 4, 2026

Pacific Ocean, 515NM SSW of Catalinia

As the night grew older, the wind started to dwindle. The mainsail came down as going down wind it was just making noise and not really helping with speed. We continued with the double headsails. Annoyingly the blue extra sheet is not long enough to run the full genoa when not poled out and Bergie not wanting to wake me up opted to run it reefed. As mid day arrived, the wind had turned even more requiring a new sail plan. The staysail came down, so did the blue rope. Genoa got stretched out and the mainsail was up in full too.

Light headwinds and only a large rolling long swell means that we are silently sailing further with couple knots of speed. Long distance sailing sometimes is making desisions based on how loud they are versus how effective they are. Silent but slower is always our choice. Good sleep is basis for a successful ocean passage



From the logbook

Time Position Course Speed Log Weather Remarks
04.03. 0:00 Z 2°9'53"N 82°18'43"W 178° 5.7kt 13321.2NM wind 12.9kt 10° baro 1007 hPa Hourly position log
04.03. 1:00 Z 2°5'28"N 82°18'38"W 182° 4.1kt 13325.7NM wind 12.5kt 13° baro 1007 hPa Hourly position log
04.03. 2:00 Z 2°1'9"N 82°19'3"W 182° 4.5kt 13330.1NM wind 9.4kt 17° baro 1008 hPa Hourly position log
04.03. 3:00 Z 1°57'10"N 82°19'11"W 192° 4.3kt 13334.1NM wind 8.9kt 359° baro 1009 hPa Hourly position log
04.03. 3:29 Z 1°55'33"N 82°19'29"W 215° 3.4kt 13335.7NM wind 7.4kt 11° baro 1009 hPa PacSeaNet checkin
04.03. 3:47 Z 1°54'44"N 82°19'43"W 161° 2.6kt 13336.6NM wind 5.7kt 350° baro 1009 hPa Sails set: Genoa 1 (30% furled), Staysail
04.03. 3:49 Z 1°54'39"N 82°19'43"W 200° 3.5kt 13336.7NM wind 6.1kt 357° baro 1009 hPa Autopilot activated
04.03. 4:00 Z 1°54'12"N 82°19'46"W 198° 3kt 13337.1NM wind 6.9kt 350° baro 1009 hPa Hourly position log
04.03. 5:00 Z 1°51'49"N 82°20'3"W 196° 2.5kt 13339.5NM wind 5.4kt 355° sea state 3/10 clouds 8/8 visibility 7/10 baro 1009 hPa Bergie on watch
04.03. 6:00 Z 1°50'1"N 82°20'22"W 161° 1.6kt 13341.4NM wind 4.7kt 29° baro 1009 hPa Hourly position log
04.03. 7:00 Z 1°48'20"N 82°20'36"W 208° 2.6kt 13343.1NM wind 4.7kt 357° baro 1008 hPa Hourly position log
04.03. 8:00 Z 1°46'41"N 82°20'54"W 216° 1kt 13344.8NM wind 5.2kt 68° baro 1008 hPa Hourly position log
04.03. 8:23 Z 1°46'4"N 82°21'2"W 208° 1.4kt 13345.4NM wind 2.8kt 74° baro 1008 hPa Autopilot deactivated
04.03. 8:24 Z 1°46'3"N 82°21'3"W 287° 1kt 13345.5NM wind 3.4kt 56° baro 1008 hPa Autopilot activated, wind shift
04.03. 8:33 Z 1°45'50"N 82°21'14"W 223° 1kt 13345.7NM wind 3.5kt 115° baro 1008 hPa Autopilot deactivated
04.03. 8:34 Z 1°45'49"N 82°21'14"W 226° 1.8kt 13345.8NM wind 1.7kt 70° baro 1008 hPa Autopilot activated
04.03. 8:52 Z 1°45'19"N 82°21'34"W 214° 2.5kt 13346.4NM wind 3.6kt 70° baro 1008 hPa Another pod of dolphins swam by, could be more heard than seen
04.03. 9:00 Z 1°45'5"N 82°21'43"W 205° 4.2kt 13346.6NM wind 7.3kt 97° baro 1008 hPa Hourly position log
04.03. 10:00 Z 1°43'31"N 82°22'45"W 205° 1.9kt 13348.5NM wind 2.6kt 56° baro 1008 hPa Hourly position log
04.03. 11:00 Z 1°42'2"N 82°23'52"W 212° 3kt 13350.4NM wind 5.9kt 64° baro 1008 hPa Suski on watch
04.03. 12:00 Z 1°40'32"N 82°25'3"W 243° 2.6kt 13352.3NM wind 5.3kt 65° baro 1009 hPa Hourly position log
04.03. 13:00 Z 1°38'38"N 82°26'19"W 197° 1.7kt 13354.6NM wind 6.7kt 77° baro 1010 hPa Hourly position log
04.03. 14:00 Z 1°36'14"N 82°27'48"W 233° 3.8kt 13357.5NM wind 5.5kt 117° baro 1010 hPa Hourly position log
04.03. 14:33 Z 1°35'1"N 82°28'31"W 232° 2.2kt 13358.9NM wind 5.8kt 144° baro 1011 hPa Autopilot deactivated
04.03. 14:33 Z 1°35'1"N 82°28'31"W 219° 1.8kt 13358.9NM wind 6.1kt 147° baro 1011 hPa Autopilot activated
04.03. 14:57 Z 1°34'17"N 82°28'57"W 214° 2.9kt 13359.7NM wind 4.7kt 110° baro 1011 hPa Autopilot deactivated
04.03. 14:57 Z 1°34'17"N 82°28'58"W 222° 3.2kt 13359.7NM wind 4.1kt 94° baro 1011 hPa Autopilot activated
04.03. 15:00 Z 1°34'13"N 82°29'1"W 215° 2.6kt 13359.8NM wind 4.9kt 116° baro 1011 hPa Hourly position log
04.03. 16:00 Z 1°32'11"N 82°30'41"W 242° 1.4kt 13362.4NM wind 2.6kt 129° baro 1011 hPa Hourly position log
04.03. 16:03 Z 1°32'7"N 82°30'45"W 220° 1.8kt 13362.5NM wind 4kt 136° baro 1011 hPa Autopilot deactivated
04.03. 16:05 Z 1°32'6"N 82°30'48"W 245° 2.5kt 13362.6NM wind 3.8kt 142° baro 1011 hPa Autopilot activated
04.03. 16:05 Z 1°32'6"N 82°30'48"W 282° 1.6kt 13362.6NM wind 3kt 146° baro 1011 hPa Autopilot deactivated
04.03. 16:05 Z 1°32'6"N 82°30'49"W 272° 2kt 13362.6NM wind 3.6kt 130° baro 1011 hPa Autopilot activated
04.03. 16:08 Z 1°32'3"N 82°30'54"W 246° 2.1kt 13362.7NM wind 2.7kt 96° baro 1011 hPa Autopilot deactivated
04.03. 16:09 Z 1°32'2"N 82°30'55"W 201° 1.3kt 13362.7NM wind 3kt 108° baro 1011 hPa Autopilot activated
04.03. 16:11 Z 1°32'1"N 82°30'57"W 280° 1.6kt 13362.8NM wind 3.6kt 133° baro 1011 hPa Autopilot deactivated
04.03. 16:16 Z 1°31'58"N 82°31'4"W 235° 2kt 13362.9NM wind 4.3kt 129° baro 1010 hPa Autopilot activated
04.03. 16:16 Z 1°31'57"N 82°31'5"W 273° 1.4kt 13362.9NM wind 4kt 120° baro 1010 hPa Autopilot deactivated
04.03. 16:19 Z 1°31'55"N 82°31'9"W 243° 1.7kt 13363NM wind 4.6kt 120° baro 1010 hPa Autopilot activated
04.03. 16:26 Z 1°31'47"N 82°31'18"W 220° 1.8kt 13363.2NM wind 3.3kt 109° sea state 2/10 clouds 3/8 visibility 7/10 baro 1010 hPa Sails set: Genoa 1 the combo stopped working, so switched to full genoa while drifting forward
04.03. 16:30 Z 1°31'43"N 82°31'22"W 237° 1kt 13363.3NM wind 3.4kt 135° baro 1010 hPa Autopilot deactivated
04.03. 16:47 Z 1°31'25"N 82°31'40"W 214° 2kt 13363.7NM wind 3.5kt 127° baro 1010 hPa Fishing vessel Marta Lucia R (vessel 8 since Panamanian waters, first properly offshore) passed our stern
04.03. 16:59 Z 1°31'10"N 82°31'56"W 229° 2.9kt 13364.1NM wind 3kt 121° baro 1010 hPa Autopilot activated
04.03. 17:00 Z 1°31'10"N 82°31'57"W 202° 2kt 13364.1NM wind 2.2kt 128° sea state 2/10 clouds 6/8 visibility 7/10 baro 1010 hPa Bergie on watch
04.03. 17:02 Z 1°31'6"N 82°31'59"W 197° 2.2kt 13364.2NM wind 2.7kt 114° baro 1010 hPa Sails set: Main, Genoa 1
04.03. 18:00 Z 1°28'58"N 82°33'27"W 211° 2.1kt 13366.8NM wind 3.8kt 122° baro 1010 hPa Hourly position log
04.03. 19:00 Z 1°26'22"N 82°34'58"W 206° 3.4kt 13369.8NM wind 4.4kt 99° baro 1009 hPa Hourly position log
04.03. 20:00 Z 1°23'30"N 82°36'20"W 209° 2.3kt 13373NM wind 3.6kt 126° baro 1008 hPa Hourly position log
04.03. 21:00 Z 1°21'13"N 82°37'44"W 192° 3.1kt 13375.7NM wind 5.8kt 94° baro 1007 hPa Hourly position log
04.03. 22:00 Z 1°18'1"N 82°38'50"W 203° 4.8kt 13379.1NM wind 7.2kt 84° baro 1007 hPa Hourly position log
04.03. 23:00 Z 1°14'42"N 82°39'56"W 199° 3.4kt 13382.6NM wind 6kt 80° baro 1007 hPa Hourly position log