Buy us a beer!

Friday, January 30, 2026

Catalinia - La Playita

Looking at the weather forecast, we decided that today is the nicest day to sail back. So we hoisted the anchor and set main in first reef and dug out the staysail.

The waves were splashing accross the bow and Lille Ø heeled deep when we pinched as high to the wind as possible. The current against us we made slow progress towards our anchorage. About 2 miles to the channel, the coast guard came by with blinking lights and ordered us to take the sails down. Apparently one should not sail close to the channel. Our definition of close isn’t two miles. But there is no arguing with the officials. So we lowered the sails and motored the last 3 miles.

Now we are again anchored next to Katydid and to our surprise Tally Ho, the famous wooden sailboat that won the 1927 Fastnet and was recently rebuilt and is on it’s way to race on the 2027 Fastnet.



From the logbook

Time Position Course Speed Log Weather Remarks
28.01. 15:11 Z 8°46'52"N 79°33'5"W 30° 0kt 12844.7NM wind 2.8kt 166° baro 1014 hPa Started watermaker
28.01. 15:26 Z 8°46'52"N 79°33'5"W 281° 0kt 12844.7NM wind 2kt 283° baro 1014 hPa Watermaker 244ppm
28.01. 17:11 Z 8°46'52"N 79°33'7"W 113° 0kt 12844.7NM wind 6.1kt 69° baro 1012 hPa Watermaker 237ppm
28.01. 18:50 Z 8°46'52"N 79°33'6"W 76° 0kt 12844.7NM wind 2.4kt 252° baro 1011 hPa Watermaker 232ppm
28.01. 20:28 Z 8°46'52"N 79°33'7"W 89° 0.5kt 12844.7NM wind 1kt 100° baro 1011 hPa Stopped watermaker, 233ppm
29.01. 13:43 Z 8°46'52"N 79°33'6"W 52° 0kt 12844.7NM wind 0.8kt 81° baro 1013 hPa Started watermaker
29.01. 13:55 Z 8°46'52"N 79°33'6"W 106° 0kt 12844.7NM wind 3.3kt 278° baro 1013 hPa Watermaker 252ppm
29.01. 15:41 Z 8°46'51"N 79°33'6"W 229° 0kt 12844.7NM wind 0.5kt 144° baro 1013 hPa Watermaker 233ppm
29.01. 17:21 Z 8°46'52"N 79°33'6"W 248° 0kt 12844.7NM wind 0.5kt 129° baro 1011 hPa Watermaker 236ppm
29.01. 19:01 Z 8°46'52"N 79°33'6"W 348° 0.6kt 12844.7NM wind 5.8kt 248° baro 1010 hPa Watermaker 244ppm
29.01. 20:41 Z 8°46'52"N 79°33'6"W 333° 0.6kt 12844.7NM wind 2.7kt 309° baro 1009 hPa Watermaker 241ppm
29.01. 22:16 Z 8°46'52"N 79°33'5"W 224° 0kt 12844.7NM wind 2.3kt 304° baro 1009 hPa Stopped watermaker, 240ppm
30.01. 13:36 Z 8°46'51"N 79°33'5"W 316° 0kt 12844.7NM wind 1.5kt 120° baro 1013 hPa Started main engine
30.01. 13:41 Z 8°46'51"N 79°33'6"W 192° 0kt 12844.7NM wind 4.3kt 270° baro 1013 hPa Anchor up, motoring
30.01. 14:00 Z 8°46'53"N 79°34'28"W 290° 5.7kt 12846.1NM wind 11kt 329° baro 1013 hPa Hourly position log
30.01. 14:14 Z 8°47'20"N 79°35'32"W 300° 4.9kt 12847.3NM wind 16.8kt 1° baro 1013 hPa Motor stopped, sailing with Main (1st reef), Staysail
30.01. 15:00 Z 8°49'21"N 79°34'29"W 46° 3.4kt 12849.8NM wind 16.7kt 342° baro 1013 hPa Hourly position log
30.01. 15:50 Z 8°51'43"N 79°32'39"W 1.6kt 12852.9NM wind 16.8kt 343° baro 1013 hPa Sails down, motoring. We were intercepted by coast guard boat that told us to drop sail since we are close to the channel.
30.01. 16:00 Z 8°52'10"N 79°32'27"W 19° 3.5kt 12853.4NM wind 11.1kt 342° baro 1013 hPa Hourly position log
30.01. 16:46 Z 8°54'39"N 79°31'37"W 32° 0.4kt 12856.3NM wind 14.2kt 341° baro 1013 hPa Anchored
30.01. 16:55 Z 8°54'38"N 79°31'36"W 126° 0kt 12856.3NM wind 9.5kt 336° baro 1012 hPa Stopped main engine