Buy us a beer!

Saturday, May 10, 2025

Caribbean Sea, 30NM W of Prickly Bay

Two weeks went by quickly enjoying the sights and the cruiser community of Grenada. Having cleared out the previous evening, we waited a morning squall to pass and then hoisted anchor. The murky waters of Prickly Bay ensured that the chain came onboard with a thick coating of seaweed. So, some scrubbing and under way!

It was fun to make the boat again offshore-ready after such a long time coastal sailing. As we’re again on a downwind passage, we got to pole out the genoa.

Image

Waters were a bit rough just west off Grenada where two currents meet, but the sea state mellowed after getting beyond the Reindeer Shoal (something named after reindeer, here?). This would be perfect Parasailor conditions, if it weren’t for the cumulonimbus lurking in the horizon. But lovely to be again on a passage.



From the logbook

Time Position Course Speed Log Weather Remarks
28.04. 19:54 Z 12°0'1"N 61°45'48"W 142° 0kt 11490.6NM wind 9.8kt 98° baro 1011 hPa Started watermaker
28.04. 20:05 Z 12°0'1"N 61°45'48"W 160° 0kt 11490.6NM wind 11kt 102° baro 1011 hPa Watermaker 328ppm.
28.04. 21:49 Z 12°0'0"N 61°45'48"W 76° 0kt 11490.6NM wind 10.6kt 99° baro 1011 hPa Watermaker 292ppm. Jug full.
28.04. 23:32 Z 12°0'0"N 61°45'48"W 332° 0kt 11490.6NM wind 12.2kt 82° baro 1012 hPa Watermaker 288ppm, jug full
29.04. 1:08 Z 12°0'0"N 61°45'48"W 57° 0kt 11490.6NM wind 13.6kt 93° baro 1013 hPa Stopped watermaker, 283ppm. Jug full
29.04. 13:37 Z 12°0'1"N 61°45'48"W 259° 0.2kt 11490.6NM wind 12.2kt 100° baro 1013 hPa Aurinkorasva nivea sun 50+ 400 ml otettu käyttöön.
30.04. 14:47 Z 12°0'1"N 61°45'48"W 202° 0kt 11490.6NM wind 11.9kt 113° baro 1012 hPa Started watermaker
30.04. 15:00 Z 12°0'1"N 61°45'48"W 341° 0kt 11490.6NM wind 10.6kt 110° baro 1012 hPa Watermaker 341ppm
30.04. 16:43 Z 12°0'1"N 61°45'48"W 0kt 11490.6NM wind 9.8kt 113° baro 1011 hPa Watermaker 300ppm, jug full
30.04. 18:20 Z 12°0'1"N 61°45'48"W 39° 0kt 11490.6NM wind 5.4kt 118° baro 1010 hPa Watermaker 304ppm, jug full
30.04. 21:57 Z 12°0'1"N 61°45'48"W 136° 0kt 11490.6NM wind 9.6kt 92° baro 1010 hPa Stopped watermaker, 295ppm
01.05. 14:32 Z 12°0'1"N 61°45'48"W 191° 0kt 11490.6NM wind 8.3kt 108° baro 1013 hPa Swapped filter and started watermaker
01.05. 14:46 Z 12°0'1"N 61°45'48"W 308° 0kt 11490.6NM wind 11.6kt 103° baro 1013 hPa Watermaker 291ppm
01.05. 16:31 Z 12°0'1"N 61°45'48"W 291° 0kt 11490.6NM wind 14kt 98° baro 1012 hPa Watermaker 272ppm, jug full
01.05. 19:52 Z 12°0'1"N 61°45'48"W 20° 0.6kt 11490.6NM wind 13.8kt 104° baro 1010 hPa Watermaker 273ppm, jug full
01.05. 21:28 Z 12°0'0"N 61°45'48"W 229° 0kt 11490.6NM wind 8.7kt 71° baro 1010 hPa Stopped watermaker, 272ppm
03.05. 18:55 Z 12°0'1"N 61°45'48"W 125° 0kt 11490.6NM wind 5kt 87° baro 1011 hPa Started watermaker
03.05. 19:06 Z 12°0'1"N 61°45'48"W 195° 0kt 11490.6NM wind 6kt 72° baro 1011 hPa Watermaker 313ppm
03.05. 20:43 Z 12°0'0"N 61°45'48"W 260° 0kt 11490.6NM wind 10.5kt 76° baro 1010 hPa Stopped watermaker, 276ppm
04.05. 18:52 Z 12°0'1"N 61°45'48"W 37° 0kt 11490.6NM wind 7.9kt 108° baro 1011 hPa Started watermaker
04.05. 19:03 Z 12°0'1"N 61°45'48"W 206° 0kt 11490.6NM wind 11.8kt 116° baro 1011 hPa Watermaker 291ppm
04.05. 20:38 Z 12°0'1"N 61°45'48"W 110° 0kt 11490.6NM wind 6.9kt 112° baro 1010 hPa Watermaker 289ppm
04.05. 21:25 Z 12°0'1"N 61°45'48"W 349° 0kt 11490.6NM wind 7.2kt 94° baro 1010 hPa Stopped watermaker, 291ppm
05.05. 13:01 Z 12°0'1"N 61°45'48"W 164° 0kt 11490.6NM wind 8.7kt 121° baro 1014 hPa Set up local NTP server fed from Signal K GPS via chrony, and configured info display and NAS to use it via systemd-timesyncd.
05.05. 18:18 Z 12°0'1"N 61°45'48"W 91° 0kt 11490.6NM wind 7.3kt 113° baro 1012 hPa Sprayed ePropulsion contacts with Kontakt
05.05. 18:33 Z 12°0'1"N 61°45'48"W 326° 0kt 11490.6NM wind 7.6kt 114° baro 1012 hPa Started watermaker
05.05. 18:47 Z 12°0'1"N 61°45'48"W 347° 0kt 11490.6NM wind 7.7kt 103° baro 1011 hPa Watermaker 304ppm
05.05. 19:52 Z 12°0'1"N 61°45'48"W 80° 0kt 11490.6NM wind 9.5kt 111° baro 1011 hPa Watermaker 308ppm
05.05. 21:30 Z 12°0'1"N 61°45'48"W 143° 0kt 11490.6NM wind 9kt 71° baro 1011 hPa Stopped watermaker, 292ppm
06.05. 17:10 Z 12°0'1"N 61°45'48"W 248° 0.3kt 11490.6NM wind 11kt 101° baro 1012 hPa Changed oil and oil filter. Maybe 1.7l was changed
06.05. 17:29 Z 12°0'1"N 61°45'48"W 259° 0kt 11490.6NM wind 9.3kt 114° baro 1012 hPa Pumped the bilge
07.05. 14:43 Z 12°0'1"N 61°45'48"W 34° 0.4kt 11490.6NM wind 9.3kt 121° baro 1013 hPa Started watermaker
07.05. 14:53 Z 12°0'1"N 61°45'48"W 165° 0kt 11490.6NM wind 8.5kt 109° baro 1013 hPa Watermaker 304ppm
07.05. 16:36 Z 12°0'1"N 61°45'48"W 191° 0kt 11490.6NM wind 10.4kt 108° baro 1013 hPa Watermaker 280ppm
07.05. 18:13 Z 12°0'1"N 61°45'48"W 129° 0kt 11490.6NM wind 8.4kt 96° baro 1011 hPa Watermaker 279ppm
07.05. 19:52 Z 12°0'1"N 61°45'48"W 58° 0kt 11490.6NM wind 7.2kt 90° baro 1010 hPa Watermaker 274ppm
07.05. 21:32 Z 12°0'0"N 61°45'48"W 345° 0kt 11490.6NM wind 6.3kt 82° baro 1010 hPa Stopped watermaker, 291ppm
10.05. 13:35 Z 12°0'0"N 61°45'48"W 25° 0kt 11490.6NM wind 8.8kt 102° baro 1017 hPa Started main engine
10.05. 13:43 Z 12°0'1"N 61°45'47"W 83° 0.6kt 11490.6NM wind 10.2kt 107° baro 1017 hPa Anchor up, motoring
10.05. 13:59 Z 11°59'40"N 61°45'52"W 201° 2.9kt 11491.1NM wind 14kt 87° baro 1017 hPa Motor stopped, sailing with Main, Genoa 1
10.05. 14:00 Z 11°59'36"N 61°45'54"W 210° 2.9kt 11491.1NM wind 10.5kt 108° baro 1017 hPa Hourly position log
10.05. 14:24 Z 11°59'28"N 61°47'9"W 281° 4.4kt 11492.5NM wind 10.7kt 115° baro 1017 hPa Autopilot activated
10.05. 15:00 Z 11°59'8"N 61°49'34"W 266° 4.7kt 11494.9NM wind 12.9kt 144° baro 1017 hPa Hourly position log
10.05. 16:00 Z 11°59'21"N 61°53'4"W 283° 4.2kt 11498.4NM wind 12.2kt 114° sea state 3/10 clouds 4/8 visibility 8/10 baro 1016 hPa Bergie on watch
10.05. 16:05 Z 11°59'23"N 61°53'20"W 274° 3.7kt 11498.6NM wind 10.5kt 120° baro 1016 hPa Autopilot deactivated, windvane steering
10.05. 16:34 Z 11°59'29"N 61°55'29"W 285° 4.5kt 11500.8NM wind 11.4kt 115° baro 1016 hPa We're now off Reindeer Shoal and finally in deep water
10.05. 16:59 Z 11°59'30"N 61°57'17"W 278° 4.5kt 11502.5NM wind 11kt 115° baro 1016 hPa Hourly position log
10.05. 17:42 Z 11°59'52"N 62°0'22"W 274° 5.1kt 11505.6NM wind 12.3kt 148° baro 1015 hPa Out of Grenada territorial waters
10.05. 18:00 Z 12°0'14"N 62°1'39"W 295° 4.2kt 11506.9NM wind 9.8kt 130° baro 1015 hPa Hourly position log
10.05. 19:00 Z 12°1'23"N 62°5'59"W 287° 3.9kt 11511.3NM wind 11.1kt 132° baro 1014 hPa Hourly position log
10.05. 20:00 Z 12°1'23"N 62°10'10"W 266° 4.3kt 11515.5NM wind 10.2kt 112° baro 1013 hPa Hourly position log
10.05. 21:00 Z 12°0'52"N 62°14'14"W 266° 4.4kt 11519.5NM wind 12.1kt 88° baro 1013 hPa Hourly position log
10.05. 21:44 Z 12°0'33"N 62°17'24"W 252° 3.6kt 11522.7NM wind 9.2kt 65° baro 1013 hPa Autopilot activated
10.05. 21:59 Z 12°0'11"N 62°18'13"W 252° 4.8kt 11523.6NM wind 11.5kt 72° baro 1013 hPa Autopilot set to wind mode
10.05. 22:00 Z 12°0'8"N 62°18'18"W 245° 3.4kt 11523.7NM wind 9.6kt 79° baro 1013 hPa Suski on watch
10.05. 22:04 Z 12°0'2"N 62°18'32"W 249° 3.9kt 11523.9NM wind 12.3kt 77° baro 1013 hPa Autopilot deactivated
10.05. 22:04 Z 12°0'2"N 62°18'32"W 250° 4kt 11523.9NM wind 12.7kt 66° baro 1013 hPa Autopilot activated
10.05. 22:25 Z 11°59'43"N 62°19'54"W 252° 3.8kt 11525.3NM wind 10.5kt 66° baro 1014 hPa Green flash! Not a wide one, but the last sliver of sun was green!
10.05. 22:36 Z 11°59'36"N 62°20'38"W 290° 5.3kt 11526NM wind 15.7kt 55° sea state 3/10 clouds 4/8 visibility 7/10 baro 1014 hPa Gybed to get more distance yo Venezuela
10.05. 23:00 Z 12°0'12"N 62°22'41"W 288° 5.8kt 11528.1NM wind 13.5kt 68° baro 1014 hPa Hourly position log
10.05. 23:35 Z 12°1'33"N 62°25'18"W 269° 5.3kt 11531.1NM wind 15.8kt 122° baro 1014 hPa Gybed again