Buy us a beer!

Saturday, February 15, 2025

Anse Mitan - Fort-de-France

A fun week was had adventuring with and visiting some of our buddy boats. But now it’s starting to be time to move on.

Image

And so we hoisted anchor and motored over to Fort-de-France. One would think this is an easy 2.5NM across the bay, but with the acceleration zone, you need to prepare your boat to the sea. Accordingly we packed the dinghy and secured everything. And were happy to have done so, as we encountered a 34kt squall with quite splashy waves in the middle.

Image

As we arrived to the anchorage, the tender from Sya was waiting to guide us in, and to deliver some 3D-printed parts. Now we’re anchored below the old fortress. Nice!



From the logbook

Time Position Course Speed Log Weather Remarks
08.02. 14:01 Z 14°33'15"N 61°3'20"W 267° 0kt 11038.6NM wind 6.7kt 120° baro 1016 hPa Started watermaker. 269ppm
08.02. 14:06 Z 14°33'15"N 61°3'20"W 211° 0kt 11038.6NM wind 13.9kt 123° baro 1016 hPa karin, daniel left the crew
08.02. 15:46 Z 14°33'14"N 61°3'20"W 114° 0kt 11038.6NM wind 6.7kt 54° baro 1015 hPa Watermaker 237ppm
08.02. 17:30 Z 14°33'14"N 61°3'20"W 338° 0.2kt 11038.6NM wind 11.3kt 66° baro 1014 hPa 236ppm watermaker. Jug full.
08.02. 19:10 Z 14°33'14"N 61°3'20"W 309° 0.3kt 11038.6NM wind 9.1kt 45° baro 1013 hPa Watermaker 237ppm jug full.
08.02. 20:24 Z 14°33'14"N 61°3'20"W 314° 0kt 11038.6NM wind 9.6kt 63° baro 1013 hPa 236ppm watermaker. Stopped.
09.02. 10:45 Z 14°33'14"N 61°3'20"W 243° 0kt 11038.6NM wind 7.6kt 76° baro 1015 hPa Pumped the bilge
11.02. 14:10 Z 14°33'14"N 61°3'20"W 216° 0kt 11038.6NM wind 18.8kt 53° baro 1017 hPa Started watermaker, 254ppm.
11.02. 14:55 Z 14°33'14"N 61°3'20"W 224° 0kt 11038.6NM wind 13.7kt 78° baro 1016 hPa Watermaker 239ppm. Jug full
11.02. 16:41 Z 14°33'14"N 61°3'20"W 153° 0kt 11038.6NM wind 14.2kt 69° baro 1015 hPa Watermaker 236ppm. Jug full.
11.02. 18:24 Z 14°33'14"N 61°3'20"W 173° 0.3kt 11038.6NM wind 14.8kt 66° baro 1014 hPa Watermaker 237ppm. Jug full.
11.02. 20:03 Z 14°33'14"N 61°3'20"W 84° 0kt 11038.6NM wind 13.6kt 90° baro 1014 hPa Stopped watermaker, 238ppm
14.02. 15:50 Z 14°33'14"N 61°3'20"W 305° 0.3kt 11038.6NM wind 12.3kt 37° baro 1018 hPa Started watermaker
14.02. 16:02 Z 14°33'14"N 61°3'20"W 278° 0kt 11038.6NM wind 8.6kt 70° baro 1018 hPa Watermaker 251ppm
14.02. 17:45 Z 14°33'14"N 61°3'20"W 92° 0kt 11038.6NM wind 17.5kt 70° baro 1016 hPa Watermaker 238ppm, jug full
14.02. 19:21 Z 14°33'14"N 61°3'20"W 33° 0kt 11038.6NM wind 8.7kt 61° baro 1015 hPa Stopped watermaker, 230ppm
15.02. 13:35 Z 14°33'14"N 61°3'20"W 323° 0kt 11038.6NM wind 10.3kt 64° baro 1017 hPa Started watermaker
15.02. 13:47 Z 14°33'14"N 61°3'20"W 348° 0kt 11038.6NM wind 14.4kt 75° baro 1017 hPa Watermaker 255ppm
15.02. 14:49 Z 14°33'14"N 61°3'20"W 205° 0.4kt 11038.6NM wind 15.5kt 82° baro 1017 hPa Stopped watermaker, 240ppm
15.02. 14:54 Z 14°33'14"N 61°3'20"W 0kt 11038.6NM wind 16.8kt 84° baro 1017 hPa Started main engine
15.02. 15:02 Z 14°33'17"N 61°3'21"W 273° 4.6kt 11038.7NM wind 13.8kt 43° baro 1017 hPa Anchor up, motoring
15.02. 15:27 Z 14°34'27"N 61°3'51"W 359° 2.8kt 11040NM wind 22.6kt 48° baro 1016 hPa Depth sounder is potentially out again. Came back a minute later at depth ~40m
15.02. 15:54 Z 14°35'58"N 61°4'8"W 158° 0.5kt 11041.8NM wind 12.2kt 32° baro 1016 hPa Anchored
15.02. 16:00 Z 14°35'58"N 61°4'9"W 130° 0kt 11041.8NM wind 11.5kt 16° baro 1016 hPa Stopped main engine