Buy us a beer!

Saturday, February 1, 2025

Sainte-Anne - Bequia

We spent a fun week in Sainte-Anne hanging out with fellow cruisers. Then Karin and Daniel flew in to sail with us. Once groceries delivery had arrived, we hoisted anchor and set sail for an overnighter south.

The seas were quite angry in the St. Lucia channel, and around Pitons we started getting hit by squalls of varying intensity. But with the second reef and staysail, things stayed manageable.

Image

But sunrise we were abeam St. Vincent, and had to motor a bit. We dropped anchor in Bequia’s Admiralty Bay at noon. Now it is time to check into the country and then enjoy all that these lovely islands have to offer.

Image



From the logbook

Time Position Course Speed Log Weather Remarks
25.01. 15:59 Z 14°25'51"N 60°53'15"W 258° 0kt 10778.9NM wind 5.2kt 106° baro 1015 hPa Started watermaker
25.01. 16:12 Z 14°25'52"N 60°53'15"W 185° 0.3kt 10778.9NM wind 6.6kt 72° baro 1015 hPa Watermaker 266ppm
25.01. 17:53 Z 14°25'51"N 60°53'15"W 327° 0kt 10778.9NM wind 11.4kt 71° baro 1015 hPa Watermaker 236ppm. Jug full.
25.01. 19:39 Z 14°25'51"N 60°53'15"W 147° 0kt 10778.9NM wind 6.1kt 85° baro 1015 hPa Watermaker 227ppm, jug full
25.01. 20:55 Z 14°25'51"N 60°53'15"W 119° 0kt 10778.9NM wind 9kt 65° baro 1015 hPa Stopped watermaker, 230ppm
27.01. 12:48 Z 14°25'51"N 60°53'15"W 343° 0.6kt 10778.9NM wind 10.4kt 66° baro 1015 hPa Started watermaker, 266ppm
27.01. 13:34 Z 14°25'51"N 60°53'15"W 48° 0.9kt 10778.9NM wind 17.7kt 59° baro 1015 hPa Watermaker 236ppm. Jug full.
27.01. 15:11 Z 14°25'51"N 60°53'15"W 129° 0.3kt 10778.9NM wind 16.8kt 38° baro 1015 hPa Watermaker 234ppm. Jug full.
27.01. 16:57 Z 14°25'51"N 60°53'15"W 0kt 10778.9NM wind 17.6kt 55° baro 1015 hPa Watermaker 230ppm. Jug full.
27.01. 18:40 Z 14°25'51"N 60°53'15"W 149° 0.4kt 10778.9NM wind 13.5kt 54° baro 1015 hPa Watermaker 233ppm, jug full
27.01. 20:19 Z 14°25'51"N 60°53'15"W 141° 0kt 10778.9NM wind 9.1kt 46° baro 1015 hPa Watermaker 255ppm, jug full
27.01. 21:46 Z 14°25'51"N 60°53'15"W 63° 0kt 10778.9NM wind 6.4kt 51° baro 1015 hPa Stopped watermaker, 249ppm.
28.01. 14:35 Z 14°25'51"N 60°53'15"W 174° 0.4kt 10778.9NM wind 11.7kt 81° baro 1015 hPa Started watermaker
28.01. 14:46 Z 14°25'51"N 60°53'15"W 200° 0.2kt 10778.9NM wind 13.9kt 61° baro 1015 hPa Watermaker 268ppm
28.01. 16:26 Z 14°25'51"N 60°53'15"W 313° 0.4kt 10778.9NM wind 10.5kt 87° baro 1015 hPa Watermaker 242ppm, jug full
28.01. 18:10 Z 14°25'51"N 60°53'15"W 158° 0.2kt 10778.9NM wind 12.9kt 24° baro 1015 hPa Watermaker 250ppm. jug full
28.01. 19:58 Z 14°25'51"N 60°53'15"W 0kt 10778.9NM wind 6.3kt 89° baro 1015 hPa Watermaker 249ppm, jug full
28.01. 21:37 Z 14°25'51"N 60°53'15"W 110° 0kt 10778.9NM wind 7kt 79° baro 1015 hPa Stopped watermaker, 248ppm
29.01. 13:03 Z 14°25'51"N 60°53'15"W 194° 0.3kt 10778.9NM wind 12.1kt 73° baro 1015 hPa Started watermaker
29.01. 13:15 Z 14°25'51"N 60°53'15"W 116° 0.2kt 10778.9NM wind 9.4kt 61° baro 1015 hPa Watermaker 274ppm
29.01. 14:52 Z 14°25'51"N 60°53'15"W 326° 0kt 10778.9NM wind 9.5kt 70° baro 1015 hPa Stopped watermaker, 238ppm, jug full
30.01. 23:05 Z 14°25'51"N 60°53'15"W 328° 0kt 10778.9NM wind 8.7kt 43° baro 1016 hPa karin, daniel joined the crew
31.01. 20:04 Z 14°25'54"N 60°53'24"W 287° 3.9kt 10778.9NM wind 18.3kt 80° baro 1015 hPa Anchor up, motoring
31.01. 20:15 Z 14°25'49"N 60°53'47"W 207° 4.6kt 10779.5NM wind 24.1kt 69° baro 1015 hPa Motor stopped, sailing with Main (1st reef), Staysail
31.01. 20:38 Z 14°24'21"N 60°54'24"W 217° 4.8kt 10781.1NM wind 14kt 70° baro 1015 hPa Windvane steering
31.01. 20:53 Z 14°23'8"N 60°54'56"W 201° 5.1kt 10782.4NM wind 17.7kt 88° sea state 3/10 clouds 5/8 visibility 7/10 baro 1015 hPa In the channel.
31.01. 21:09 Z 14°21'39"N 60°55'16"W 189° 5.6kt 10783.9NM wind 20.2kt 82° baro 1015 hPa Did radio checks with Wenda. Seems their antenna issues are fixed now
31.01. 21:24 Z 14°20'28"N 60°56'0"W 204° 5.7kt 10785.3NM wind 19.5kt 83° baro 1015 hPa St. Lucia is now visible
31.01. 22:00 Z 14°17'17"N 60°57'19"W 195° 6kt 10788.8NM wind 22.2kt 68° baro 1016 hPa Hourly position log
31.01. 22:00 Z 14°17'17"N 60°57'19"W 195° 6kt 10788.8NM wind 22.2kt 68° sea state 4/10 clouds 4/8 visibility 7/10 baro 1016 hPa Sunset
31.01. 22:18 Z 14°15'46"N 60°58'0"W 214° 5.3kt 10790.4NM wind 19.9kt 88° baro 1016 hPa St. Lucia territorial waters
31.01. 23:00 Z 14°12'8"N 60°59'45"W 212° 5.8kt 10794.5NM wind 23.8kt 79° baro 1016 hPa Hourly position log
01.02. 0:00 Z 14°6'47"N 61°1'58"W 192° 6kt 10800.3NM wind 22.5kt 73° baro 1016 hPa Hourly position log
01.02. 1:00 Z 14°1'25"N 61°4'1"W 201° 5.2kt 10806.1NM wind 17kt 87° baro 1016 hPa Hourly position log
01.02. 1:32 Z 13°58'30"N 61°4'52"W 193° 5.3kt 10809.1NM wind 18.6kt 85° baro 1016 hPa We can hear the street party!
01.02. 2:00 Z 13°56'5"N 61°5'35"W 184° 5.5kt 10811.7NM wind 19kt 82° baro 1016 hPa Hourly position log
01.02. 3:00 Z 13°52'12"N 61°6'35"W 210° 2.5kt 10815.8NM wind 9.5kt 55° baro 1016 hPa Hourly position log
01.02. 3:16 Z 13°51'17"N 61°6'55"W 208° 3.6kt 10816.8NM wind 12.7kt 88° baro 1016 hPa Flying fish hit Suski in the neck. Then the fish got stuck between her neck and life vest. Some hilarity ensued.
01.02. 3:55 Z 13°49'56"N 61°7'25"W 184° 3.7kt 10818.3NM wind 16.2kt 72° baro 1016 hPa Bergie and Daniel on watch
01.02. 4:00 Z 13°49'36"N 61°7'24"W 168° 4.3kt 10818.6NM wind 14kt 73° baro 1016 hPa Passing the pitons
01.02. 5:00 Z 13°46'0"N 61°8'39"W 171° 3.4kt 10822.5NM wind 16.8kt 59° baro 1016 hPa Hourly position log
01.02. 6:00 Z 13°42'9"N 61°9'41"W 215° 4.3kt 10826.5NM wind 17.1kt 59° baro 1015 hPa Hourly position log
01.02. 6:55 Z 13°37'21"N 61°10'39"W 196° 6.1kt 10831.5NM wind 21.5kt 82° baro 1014 hPa Out of St. Lucia waters. Somewhat squally, gusting to 30
01.02. 7:00 Z 13°36'56"N 61°10'56"W 218° 6.1kt 10832NM wind 21.3kt 92° baro 1014 hPa Hourly position log
01.02. 7:15 Z 13°35'52"N 61°12'4"W 222° 7.5kt 10833.6NM wind 18.2kt 124° baro 1014 hPa Seeing some lights of St. Vincent
01.02. 7:19 Z 13°35'37"N 61°12'26"W 248° 7.8kt 10834NM wind 21.4kt 124° sea state 3/10 clouds 6/8 visibility 7/10 baro 1014 hPa Drizzle
01.02. 8:00 Z 13°32'31"N 61°15'38"W 223° 6.1kt 10838.6NM wind 21.2kt 111° clouds 2/8 baro 1014 hPa We've been in St. Vincent territorial waters for a bit, but had to fight with a long squall gusting to 34kt
01.02. 8:35 Z 13°29'34"N 61°16'59"W 197° 6.9kt 10841.9NM wind 21.8kt 104° baro 1014 hPa Sails set: Main (2nd reef), Staysail
01.02. 9:00 Z 13°26'59"N 61°17'24"W 184° 6.9kt 10844.5NM wind 22.1kt 92° baro 1014 hPa Hourly position log
01.02. 10:00 Z 13°21'55"N 61°19'21"W 153° 6.3kt 10850.2NM wind 34.1kt 82° baro 1015 hPa Suski on watch
01.02. 10:48 Z 13°17'42"N 61°18'17"W 196° 4kt 10854.6NM wind 10.6kt 63° sea state 3/10 clouds 7/8 visibility 7/10 baro 1015 hPa Absolutely gorgeous sunrise
01.02. 10:53 Z 13°17'30"N 61°18'16"W 182° 3.5kt 10854.8NM wind 11.1kt 76° baro 1015 hPa Autopilot activated
01.02. 11:00 Z 13°17'17"N 61°18'13"W 318° 0.5kt 10855NM wind 4.2kt 177° baro 1015 hPa Hourly position log
01.02. 11:22 Z 13°17'4"N 61°18'24"W 216° 0.7kt 10855.3NM wind 2.4kt 202° baro 1015 hPa Sails down, motoring
01.02. 12:00 Z 13°14'23"N 61°18'4"W 167° 4.7kt 10858NM wind 5.5kt 145° baro 1016 hPa Hourly position log
01.02. 12:31 Z 13°12'11"N 61°17'47"W 165° 2.5kt 10860.2NM wind 8.3kt 122° baro 1017 hPa Motor stopped, sailing with Main (2nd reef), Staysail
01.02. 12:35 Z 13°12'6"N 61°17'47"W 230° 1.3kt 10860.3NM wind 5.3kt 133° baro 1017 hPa Sails set: Main (1st reef), Staysail
01.02. 13:00 Z 13°11'31"N 61°17'52"W 185° 1.4kt 10861NM wind 12.6kt 117° baro 1017 hPa Hourly position log
01.02. 14:00 Z 13°7'48"N 61°17'6"W 183° 2.9kt 10864.8NM wind 16.1kt 91° baro 1017 hPa Hourly position log
01.02. 15:00 Z 13°4'41"N 61°16'14"W 158° 4.6kt 10868.1NM wind 17kt 78° baro 1017 hPa Hand steering
01.02. 15:45 Z 13°1'4"N 61°15'22"W 171° 2.8kt 10871.8NM wind 7.4kt 93° baro 1016 hPa Sails set: Main (2nd reef), Staysail
01.02. 15:45 Z 13°1'2"N 61°15'21"W 135° 2.4kt 10871.8NM wind 12kt 57° baro 1016 hPa Sails down, motoring
01.02. 16:00 Z 13°0'24"N 61°15'4"W 128° 2.9kt 10872.6NM wind 15.6kt 79° baro 1016 hPa Hourly position log
01.02. 16:14 Z 13°0'12"N 61°14'34"W 271° 0.5kt 10873.1NM wind 7.2kt 81° baro 1016 hPa Anchored
01.02. 16:22 Z 13°0'12"N 61°14'34"W 238° 0.3kt 10873.1NM wind 9.6kt 32° baro 1015 hPa Stopped main engine