Buy us a beer!

Saturday, January 11, 2025

Atlantic Ocean, 1122NM WSW of Mindelo

In the evening we ran into some lighter winds, making the night a slow but comfortable ride. Sea state had also quieted significantly. At sunrise, a milestone: we reached the halfway point of the trip. 1066NM behind, 1066NM ahead.

The off-watch was roused accordingly and the halfway point celebrated in the traditional manner, providing both for the sea, the vessel, and the crew.

Image

Slightly afterwards wind shifted and picked up, and now we’re back on direct course towards Barbados, pushing ahead at almost 6kt.



From the logbook

Time Position Course Speed Log Weather Remarks
11.01. 0:00 Z 13°0'55"N 41°15'51"W 247° 3.4kt 9579.4NM wind 10.1kt 100° baro 1016 hPa Hourly position log
11.01. 0:43 Z 12°59'50"N 41°18'47"W 240° 4.9kt 9582.5NM wind 10.3kt 78° baro 1016 hPa Curious, we had a countercurrent for a while. Now there's again a small current helping us along
11.01. 1:00 Z 12°59'21"N 41°19'55"W 257° 4.5kt 9583.7NM wind 9.4kt 81° baro 1015 hPa Hourly position log
11.01. 2:00 Z 12°57'42"N 41°23'46"W 253° 4.1kt 9587.8NM wind 9.2kt 86° baro 1015 hPa Suski on watch
11.01. 3:00 Z 12°55'49"N 41°27'36"W 231° 3.9kt 9592NM wind 10kt 81° baro 1015 hPa Hourly position log
11.01. 4:00 Z 12°54'50"N 41°31'33"W 236° 3.7kt 9596NM wind 8.8kt 114° baro 1015 hPa Hourly position log
11.01. 4:57 Z 12°53'41"N 41°35'14"W 234° 4.7kt 9599.8NM wind 10.1kt 78° baro 1015 hPa It is an active salad night.
11.01. 5:00 Z 12°53'36"N 41°35'26"W 265° 5kt 9600NM wind 10.5kt 88° baro 1014 hPa Hourly position log
11.01. 6:00 Z 12°52'22"N 41°39'20"W 246° 4.1kt 9604.1NM wind 9.4kt 89° baro 1014 hPa Hourly position log
11.01. 7:00 Z 12°50'10"N 41°42'56"W 230° 4.9kt 9608.3NM wind 11.6kt 85° baro 1014 hPa Hourly position log
11.01. 8:00 Z 12°48'6"N 41°46'47"W 240° 4.3kt 9612.6NM wind 11.4kt 104° baro 1014 hPa Bergie on watch
11.01. 9:00 Z 12°46'27"N 41°50'58"W 246° 3.5kt 9617NM wind 11.5kt 96° baro 1015 hPa Hourly position log
11.01. 9:28 Z 12°45'39"N 41°52'58"W 225° 4.4kt 9619.1NM wind 12.1kt 100° sea state 3/10 clouds 3/8 visibility 7/10 baro 1015 hPa Halfway point! 1066NM each way
11.01. 10:00 Z 12°44'42"N 41°55'24"W 257° 5kt 9621.7NM wind 11kt 89° baro 1015 hPa Hourly position log
11.01. 11:00 Z 12°42'40"N 41°59'53"W 233° 4.6kt 9626.6NM wind 10.9kt 87° clouds 5/8 baro 1017 hPa Hourly position log
11.01. 12:00 Z 12°40'8"N 42°3'54"W 233° 3.9kt 9631.3NM wind 12.2kt 84° baro 1017 hPa Hourly position log
11.01. 13:00 Z 12°37'37"N 42°8'0"W 242° 3.8kt 9636NM wind 10.6kt 77° baro 1017 hPa The Parasailor inverted, but then cleared itself
11.01. 13:10 Z 12°37'13"N 42°8'44"W 253° 5.1kt 9636.9NM wind 11.5kt 73° sea state 3/10 clouds 3/8 visibility 7/10 baro 1017 hPa Gybed back to starboard tack and course to Barbados. Sheet and tack lines had wrapped the bowsprit so had to clear those first
11.01. 14:00 Z 12°36'27"N 42°13'12"W 244° 6.8kt 9641.3NM wind 13.4kt 46° baro 1017 hPa Suski on watch
11.01. 15:00 Z 12°35'39"N 42°18'54"W 257° 4.9kt 9647NM wind 12.6kt 48° baro 1016 hPa Hourly position log
11.01. 16:00 Z 12°35'6"N 42°24'28"W 249° 4.6kt 9652.5NM wind 8.8kt 66° sea state 4/10 clouds 3/8 visibility 7/10 baro 1015 hPa Hourly position log
11.01. 17:00 Z 12°33'33"N 42°29'37"W 259° 6.2kt 9657.8NM wind 13.2kt 23° baro 1014 hPa Hourly position log
11.01. 17:41 Z 12°33'9"N 42°33'22"W 287° 6.5kt 9661.5NM wind 15kt 60° baro 1013 hPa Slight windshift, now heading 270 to 280
11.01. 18:00 Z 12°33'7"N 42°35'16"W 262° 5.7kt 9663.4NM wind 9.6kt 75° baro 1013 hPa Hourly position log
11.01. 19:00 Z 12°33'3"N 42°41'23"W 282° 6.6kt 9669.4NM wind 13.5kt 96° baro 1013 hPa Hourly position log
11.01. 20:00 Z 12°33'37"N 42°48'0"W 260° 6.5kt 9675.9NM wind 11.7kt 79° sea state 3/10 clouds 4/8 visibility 7/10 baro 1013 hPa Bergie on watch
11.01. 21:00 Z 12°33'7"N 42°54'34"W 258° 7.3kt 9682.3NM wind 13.1kt 71° baro 1014 hPa Hourly position log
11.01. 21:45 Z 12°32'47"N 42°59'11"W 253° 6.3kt 9686.9NM wind 12.2kt 59° baro 1014 hPa As requested by the afternoon crew, set up a new Triton screen showing heading, SOG, bearing to waypoint, and velocity made good to waypoint
11.01. 22:00 Z 12°32'30"N 43°0'42"W 256° 5.9kt 9688.4NM wind 13kt 43° baro 1014 hPa Hourly position log
11.01. 23:00 Z 12°30'23"N 43°7'9"W 257° 6.3kt 9695.1NM wind 13.7kt 45° baro 1015 hPa Hourly position log