Buy us a beer!

Thursday, January 9, 2025

Atlantic Ocean, 882NM WSW of Mindelo

The wind started picking up just as we were having dinner. Once the pancakes had been consumed, we put the Parasailor in its sock and bag and hoisted the regular white sails. This was prescient, as it was gusting to 25kt most of the night. We were first on a broad reach and then later wing on wing.

By morning, the wind had reduced again, and we changed back to the Parasailor. As we’ve had some trouble getting the windvane to steer accurately with it, we are now back to the electronic autopilot for the moment.

Image

When sailing across oceans, you typically move the boat time by one hour every 15° of longitude. We’re now at nearly this point, and so at noon, we switched to UTC-2. This should again align the sunset and the dinner time. We’ll have another timezone switch still ahead of us before Caribbean.

We also decided to switch the watch schedules around. Now Bergie will cook, and Suski will get the dishes. Suski will also get the darker of the night watches, though this is less drastic now, as the growing moon stays on the sky for most of it.

In the afternoon, we saw a sail on the horizon. This fifth boat spotted on the trip was Lady Blue bound to Martinique, gybing across our bow. We had a short VHF chat. We’re also occasionally hearing Lucky Winny and Sawubona on the radio, so it’s getting crowded here in the mid-Atlantic!

Image



From the logbook

Time Position Course Speed Log Weather Remarks
09.01. 0:00 Z 12°57'8"N 37°9'19"W 286° 5.8kt 9332.1NM wind 22.7kt 47° baro 1015 hPa Hourly position log
09.01. 1:00 Z 12°57'3"N 37°14'3"W 264° 5.8kt 9336.8NM wind 18kt 42° sea state 4/10 clouds 4/8 visibility 7/10 baro 1015 hPa Bergie on watch
09.01. 2:00 Z 12°56'43"N 37°18'49"W 273° 5.1kt 9341.6NM wind 19.2kt 56° baro 1015 hPa Hourly position log
09.01. 2:37 Z 12°56'35"N 37°21'43"W 246° 5kt 9344.4NM wind 16.3kt 65° baro 1015 hPa Sails set: Main (1st reef), Genoa 1 (20% furled)
09.01. 3:00 Z 12°56'36"N 37°23'40"W 260° 8.3kt 9346.3NM wind 18.8kt 55° clouds 7/8 baro 1015 hPa Hourly position log
09.01. 4:00 Z 12°56'34"N 37°28'50"W 238° 5.2kt 9351.4NM wind 15.4kt 55° clouds 2/8 baro 1015 hPa Hourly position log
09.01. 4:36 Z 12°56'29"N 37°31'39"W 281° 5.2kt 9354.2NM wind 14.4kt 51° baro 1014 hPa Released some salad
09.01. 5:00 Z 12°56'21"N 37°33'36"W 283° 4.8kt 9356.1NM wind 18.8kt 66° baro 1014 hPa Hourly position log
09.01. 6:00 Z 12°56'53"N 37°38'37"W 281° 3.7kt 9361.1NM wind 14.9kt 72° baro 1013 hPa Hourly position log
09.01. 6:11 Z 12°57'0"N 37°39'26"W 244° 4.9kt 9361.9NM wind 14.6kt 90° baro 1013 hPa Speed through water came back
09.01. 6:21 Z 12°57'10"N 37°40'11"W 289° 5.3kt 9362.6NM wind 17.1kt 69° baro 1013 hPa Removed salad
09.01. 6:50 Z 12°57'39"N 37°42'18"W 281° 5.9kt 9364.8NM wind 16.2kt 64° baro 1014 hPa Poled out wing on wing
09.01. 7:00 Z 12°57'37"N 37°43'8"W 272° 5kt 9365.6NM wind 15.6kt 68° baro 1014 hPa Suski on watch
09.01. 8:00 Z 12°57'36"N 37°48'13"W 297° 6kt 9370.6NM wind 15.9kt 57° baro 1014 hPa Hourly position log
09.01. 9:00 Z 12°57'33"N 37°53'21"W 266° 6.2kt 9375.7NM wind 14.9kt 95° baro 1015 hPa Hourly position log
09.01. 9:15 Z 12°57'19"N 37°54'41"W 266° 5.7kt 9377NM wind 16.1kt 62° sea state 4/10 clouds 1/8 visibility 7/10 baro 1015 hPa .
09.01. 10:00 Z 12°57'4"N 37°58'41"W 273° 5.6kt 9381NM wind 15.1kt 57° baro 1015 hPa Hourly position log
09.01. 11:00 Z 12°57'3"N 38°3'41"W 270° 5.7kt 9385.9NM wind 14.8kt 67° baro 1016 hPa Hourly position log
09.01. 11:35 Z 12°56'54"N 38°6'19"W 270° 4.7kt 9388.5NM wind 10.9kt 88° baro 1016 hPa Sails set: Parasailor
09.01. 12:00 Z 12°57'22"N 38°8'39"W 268° 7kt 9390.9NM wind 13.2kt 89° baro 1016 hPa Hourly position log
09.01. 13:00 Z 12°58'31"N 38°14'16"W 248° 5.2kt 9396.6NM wind 11.2kt 71° sea state 4/10 clouds 2/8 visibility 7/10 baro 1016 hPa Bergie on watch. Boat time set to UTC-2
09.01. 13:11 Z 12°58'33"N 38°15'17"W 307° 6.8kt 9397.6NM wind 18.7kt 85° baro 1015 hPa Autopilot set to wind mode
09.01. 13:27 Z 12°58'52"N 38°16'49"W 289° 5kt 9399.1NM wind 14.4kt 84° baro 1015 hPa Sail in the horizon! Sailing vessel Lady Blue (227046830) crossing 4.5NM ahead, southbound. Had a short VHF chat. Headed to Martinique gybing. Vessel 5.
09.01. 14:00 Z 12°59'38"N 38°19'48"W 301° 4kt 9402.2NM wind 12.1kt 84° baro 1015 hPa Hourly position log
09.01. 15:00 Z 13°0'10"N 38°25'18"W 261° 5.4kt 9407.6NM wind 9.4kt 67° sea state 5/10 clouds 1/8 visibility 7/10 baro 1014 hPa The big swell from the north starts to be more defined. Long period ~16sec , and mostly affects how long we can see into the horizon
09.01. 16:00 Z 13°0'5"N 38°30'54"W 277° 6.5kt 9413.1NM wind 14.5kt 62° baro 1013 hPa Released some salad
09.01. 16:44 Z 12°59'32"N 38°35'1"W 272° 6.3kt 9417.2NM wind 14.7kt 67° baro 1013 hPa Suski on watch
09.01. 17:00 Z 12°59'32"N 38°36'35"W 277° 5.2kt 9418.7NM wind 14.7kt 65° baro 1012 hPa Hourly position log
09.01. 18:00 Z 12°59'35"N 38°42'28"W 258° 5.6kt 9424.5NM wind 11.8kt 66° baro 1012 hPa Hourly position log
09.01. 19:00 Z 12°59'36"N 38°48'12"W 257° 6.2kt 9430.1NM wind 11.9kt 71° baro 1012 hPa Hourly position log