Buy us a beer!

Wednesday, January 8, 2025

Atlantic Ocean, 753NM WSW of Mindelo

As the sun was setting we changed to Parasailor and gybed. The night flew by as we glides through the ocean guided by the moonlight, which now extends to also Bergie’s watch. Over the night we got sargasso weed stuck on our hydro and servo rudder. “Release the salad!” echoed in our heads as a reminder of the epic CCCamp2019 trip where we ventured with our previous boat Curiosity, together with Kumikana and Julchen. Curiosity swimming deeper than ever with bilge full of beer and drinks and Kumikana loaded full of food as the official “breakfast mothership”. Then too various seaweeds would tangle themselves to the props of our outboards and periodic “salad removal” breaks were called upon.

Image

Progress under Parasailor has been excellent and the mood onboard is good. Both of us have been sleeping soundly under the gentle rocking of Lille Ø.



From the logbook

Time Position Course Speed Log Weather Remarks
08.01. 0:00 Z 13°23'24"N 34°59'49"W 244° 5.2kt 9200.1NM wind 11.5kt 56° baro 1017 hPa Hourly position log
08.01. 1:00 Z 13°21'42"N 35°5'27"W 218° 4kt 9206NM wind 10.2kt 58° sea state 4/10 clouds 4/8 visibility 7/10 baro 1017 hPa Bergie on watch. Windvane needs occasional help with staying on course
08.01. 2:00 Z 13°19'51"N 35°11'11"W 241° 7.2kt 9211.9NM wind 16.5kt 80° baro 1017 hPa Hourly position log
08.01. 2:30 Z 13°19'7"N 35°14'0"W 243° 5.9kt 9214.8NM wind 12.7kt 63° baro 1016 hPa Seaweed has gone from isolated small chunks to big sheets
08.01. 2:56 Z 13°18'18"N 35°16'18"W 219° 7.1kt 9217.2NM wind 14.1kt 91° baro 1016 hPa Removed a lot of seaweed from the hydrogenerator
08.01. 3:00 Z 13°18'9"N 35°16'40"W 243° 5.5kt 9217.6NM wind 13kt 66° baro 1016 hPa Hourly position log
08.01. 3:56 Z 13°16'45"N 35°21'53"W 248° 6.6kt 9223NM wind 15.5kt 59° baro 1016 hPa Cleared hydrogenerator. It seems blocked hydrogenerator causes a lot of turbulence on the servo rudder and hence poorer windvane steering. So that's one signal that it is time to remove the salad
08.01. 4:00 Z 13°16'45"N 35°22'18"W 279° 8.6kt 9223.4NM wind 19.9kt 56° baro 1016 hPa Hourly position log
08.01. 4:47 Z 13°15'10"N 35°26'29"W 231° 5.9kt 9227.8NM wind 15.8kt 84° baro 1015 hPa Released the salad
08.01. 5:00 Z 13°14'44"N 35°27'32"W 259° 5kt 9229NM wind 10.5kt 53° baro 1015 hPa Hourly position log
08.01. 5:42 Z 13°13'56"N 35°31'5"W 267° 5.5kt 9232.6NM wind 13.9kt 28° baro 1015 hPa Cleared the hydrogenerator
08.01. 6:00 Z 13°13'38"N 35°32'34"W 265° 6.6kt 9234.1NM wind 13.8kt 58° baro 1015 hPa Hourly position log
08.01. 6:59 Z 13°12'48"N 35°37'16"W 261° 6.5kt 9238.8NM wind 13.6kt 70° baro 1016 hPa Suski on watch.
08.01. 8:00 Z 13°11'5"N 35°42'1"W 258° 5.9kt 9243.8NM wind 12.6kt 61° baro 1016 hPa Hourly position log
08.01. 8:49 Z 13°9'41"N 35°46'4"W 245° 3.7kt 9248.1NM wind 8.6kt 64° sea state 4/10 clouds 2/8 visibility 7/10 baro 1016 hPa Sun!
08.01. 9:00 Z 13°9'25"N 35°47'2"W 230° 4kt 9249.1NM wind 9.2kt 62° baro 1016 hPa Salad released
08.01. 10:00 Z 13°8'12"N 35°52'41"W 241° 5.2kt 9254.8NM wind 14.6kt 94° baro 1016 hPa Hourly position log
08.01. 10:39 Z 13°7'54"N 35°56'28"W 279° 5.3kt 9258.5NM wind 13.7kt 66° baro 1017 hPa Mega salad released from hydro and windvane.
08.01. 11:00 Z 13°7'40"N 35°58'26"W 288° 6.4kt 9260.5NM wind 16.6kt 59° baro 1017 hPa Hourly position log
08.01. 12:00 Z 13°6'35"N 36°3'56"W 249° 5.9kt 9266.1NM wind 12.2kt 51° baro 1017 hPa Hourly position log
08.01. 12:37 Z 13°6'11"N 36°7'31"W 291° 5.2kt 9269.6NM wind 14.1kt 68° baro 1017 hPa Changed new paper roll for the logbook printer
08.01. 13:00 Z 13°5'51"N 36°9'41"W 250° 4.9kt 9271.8NM wind 12.6kt 63° sea state 4/10 clouds 1/8 visibility 7/10 baro 1017 hPa Bergie on watch
08.01. 14:00 Z 13°5'31"N 36°15'16"W 312° 5.5kt 9277.4NM wind 14.9kt 38° baro 1016 hPa Hourly position log
08.01. 15:00 Z 13°4'46"N 36°20'36"W 279° 4.8kt 9282.7NM wind 15.2kt 40° baro 1015 hPa There is an occasional very large but gentle swell coming from the north
08.01. 16:00 Z 13°4'5"N 36°26'12"W 269° 4.5kt 9288.3NM wind 12.7kt 40° baro 1014 hPa Hourly position log
08.01. 17:00 Z 13°3'24"N 36°31'54"W 243° 7.3kt 9294.1NM wind 12.7kt 56° baro 1013 hPa Hourly position log
08.01. 18:00 Z 13°2'14"N 36°37'40"W 258° 6kt 9299.9NM wind 14.6kt 40° baro 1013 hPa Hourly position log
08.01. 19:00 Z 13°0'10"N 36°43'29"W 245° 7.4kt 9306.1NM wind 17.6kt 42° baro 1013 hPa Suski on watch
08.01. 20:00 Z 12°58'6"N 36°48'42"W 255° 3.5kt 9311.7NM wind 14.1kt 65° baro 1014 hPa Hourly position log
08.01. 20:26 Z 12°57'48"N 36°50'33"W 277° 6.4kt 9313.6NM wind 21.2kt 64° baro 1014 hPa Sails set: Main (1st reef), Genoa 1 (20% furled)
08.01. 21:00 Z 12°57'45"N 36°53'45"W 267° 6kt 9316.7NM wind 17.3kt 61° baro 1014 hPa Hourly position log
08.01. 22:00 Z 12°57'22"N 36°59'15"W 274° 6.2kt 9322.2NM wind 19.6kt 49° baro 1014 hPa Hourly position log
08.01. 23:00 Z 12°57'23"N 37°4'25"W 284° 4.7kt 9327.3NM wind 18.9kt 36° baro 1015 hPa Hourly position log
08.01. 23:33 Z 12°57'17"N 37°7'18"W 279° 4.7kt 9330.1NM wind 22.5kt 46° baro 1015 hPa Sails set: Main (1st reef), Genoa 1 (30% furled)