Buy us a beer!

Friday, January 3, 2025

Atlantic Ocean, 121NM W of Mindelo

We’ve spent today sailing in quite turbulent conditions. At night, the curving winds drove us to the calm batch in the lee of Santo Antão. Off watch was roused, and we gybed to get out of there. Then we were back in the acceleration zone, winds gusting up to 33kt and pushing us along. The night was quite fun, fast, downwind sailing. There are lots of shooting stars, and possibly the first glimpse of the Southern Cross.

Image

In the morning, the turbulent conditions returned, with wind shifting 90° quite often, and speeds varying from 25kt to 4kt. We’ve proceeded west on a quite meandering course.

Image

This has required quite active sailing with very little uninterrupted sleep. Constantly tweaking the windvane and making many sail changes. Finally now as we approach sunset, we are sailing along with the Parasailor. We hope to get out of the influence of the land soon and into the more regular trade wind conditions.



From the logbook

Time Position Course Speed Log Weather Remarks
03.01. 0:00 Z 16°51'29"N 25°39'47"W 274° 4.4kt 8593.4NM wind 13.7kt 60° baro 1016 hPa Hourly position log
03.01. 0:27 Z 16°50'55"N 25°40'18"W 193° 1.4kt 8594.3NM wind 12kt 81° baro 1016 hPa Sails set: Main (1st reef), Staysail. Gybed to get out of wind shadow.
03.01. 0:27 Z 16°50'55"N 25°40'18"W 193° 1.4kt 8594.3NM wind 12kt 81° baro 1016 hPa Sails set: Main (1st reef), Staysail
03.01. 1:00 Z 16°49'42"N 25°41'39"W 214° 4.1kt 8596.2NM wind 16kt 116° baro 1016 hPa Bergie on watch
03.01. 2:00 Z 16°48'0"N 25°44'59"W 245° 4.4kt 8599.8NM wind 13.4kt 102° baro 1016 hPa Hourly position log
03.01. 3:00 Z 16°46'17"N 25°48'32"W 238° 4.7kt 8603.7NM wind 16.7kt 120° baro 1016 hPa Hourly position log
03.01. 3:11 Z 16°45'58"N 25°49'15"W 226° 3.6kt 8604.4NM wind 18.6kt 123° baro 1016 hPa Tanker Chip southbound passing 3NM behind us, lights visible. Vessel 1.
03.01. 4:00 Z 16°44'22"N 25°52'27"W 231° 4kt 8607.9NM wind 16.3kt 106° baro 1015 hPa Quite a few shooting stars tonight
03.01. 4:51 Z 16°42'42"N 25°55'54"W 238° 4.9kt 8611.7NM wind 19.9kt 97° baro 1015 hPa Warship trying to hail a motor vessel. Sounds like Indian accent
03.01. 5:00 Z 16°42'24"N 25°56'33"W 237° 3.3kt 8612.4NM wind 17.2kt 121° baro 1015 hPa Hourly position log
03.01. 5:36 Z 16°40'59"N 25°59'8"W 234° 5.2kt 8615.2NM wind 18.5kt 114° baro 1015 hPa There's something very much resembling the Southern Cross on the sky. Can we see it this far north?
03.01. 6:00 Z 16°39'38"N 26°0'41"W 238° 4.8kt 8617.3NM wind 18.4kt 92° baro 1015 hPa Hourly position log
03.01. 6:40 Z 16°37'0"N 26°2'11"W 205° 3.9kt 8620.6NM wind 11.3kt 39° baro 1015 hPa Gybed back to wing on wing
03.01. 6:56 Z 16°36'25"N 26°3'31"W 248° 6kt 8622NM wind 17.7kt 24° baro 1015 hPa Suski on watch
03.01. 7:00 Z 16°36'15"N 26°3'52"W 242° 4.9kt 8622.4NM wind 16.2kt 44° baro 1015 hPa Hourly position log
03.01. 8:00 Z 16°33'50"N 26°8'35"W 208° 3.6kt 8627.6NM wind 12kt 29° baro 1016 hPa Hourly position log
03.01. 8:15 Z 16°33'9"N 26°9'30"W 242° 4.3kt 8628.7NM wind 13.5kt 32° sea state 4/10 clouds 3/8 visibility 6/10 baro 1016 hPa Sun.
03.01. 9:00 Z 16°31'28"N 26°12'25"W 272° 3.6kt 8632NM wind 9.8kt 27° baro 1016 hPa Hourly position log
03.01. 10:00 Z 16°31'41"N 26°15'22"W 309° 3.1kt 8635.2NM wind 12.3kt 80° baro 1017 hPa Hourly position log
03.01. 10:07 Z 16°31'50"N 26°15'44"W 247° 4.3kt 8635.6NM wind 11.1kt 92° baro 1017 hPa Gybed. Wind shifted again.
03.01. 11:00 Z 16°30'17"N 26°18'36"W 227° 3.7kt 8638.8NM wind 15.5kt 114° baro 1017 hPa Hourly position log
03.01. 11:32 Z 16°29'45"N 26°20'3"W 319° 2.3kt 8640.4NM wind 6.9kt 70° baro 1017 hPa Gybed to wing on wing.
03.01. 12:00 Z 16°29'45"N 26°21'35"W 270° 3.2kt 8641.8NM wind 13kt 37° baro 1017 hPa Hourly position log
03.01. 12:10 Z 16°29'34"N 26°22'24"W 260° 5.9kt 8642.6NM wind 20kt 29° baro 1016 hPa Wind is back.
03.01. 12:32 Z 16°29'12"N 26°24'21"W 265° 4.5kt 8644.6NM wind 17.6kt 34° baro 1016 hPa Started watermaker
03.01. 12:44 Z 16°28'52"N 26°25'17"W 240° 4.5kt 8645.5NM wind 14.2kt 31° baro 1016 hPa Watermaker 214ppm
03.01. 13:00 Z 16°28'28"N 26°26'2"W 274° 1.2kt 8646.3NM wind 7kt 17° sea state 4/10 clouds 4/8 visibility 7/10 baro 1016 hPa Bergie on watch
03.01. 13:06 Z 16°28'26"N 26°26'22"W 271° 3.8kt 8646.7NM wind 10.8kt 47° baro 1016 hPa Sails set: Main, Genoa 1 (30% furled), Staysail
03.01. 13:57 Z 16°29'55"N 26°30'44"W 268° 6.2kt 8651.2NM wind 14.5kt 84° baro 1015 hPa Lots of flying fish leaping into the air at our bow
03.01. 14:00 Z 16°29'58"N 26°31'1"W 294° 5.1kt 8651.5NM wind 16.3kt 78° baro 1015 hPa Hourly position log
03.01. 14:23 Z 16°30'18"N 26°33'5"W 277° 3.4kt 8653.5NM wind 9.5kt 82° baro 1015 hPa Stopped watermaker, 209ppm
03.01. 15:00 Z 16°30'42"N 26°36'9"W 298° 3kt 8656.5NM wind 10.4kt 69° baro 1015 hPa Hourly position log
03.01. 16:00 Z 16°29'47"N 26°40'24"W 253° 4.2kt 8660.8NM wind 13kt 25° baro 1015 hPa Hourly position log
03.01. 16:01 Z 16°29'45"N 26°40'26"W 249° 3.5kt 8660.8NM wind 12.7kt 30° baro 1015 hPa Sails set: Genoa 1 (30% furled), Staysail
03.01. 16:27 Z 16°29'1"N 26°41'51"W 252° 3.4kt 8662.4NM wind 12.7kt 52° baro 1015 hPa Sails set: Parasailor
03.01. 16:59 Z 16°28'22"N 26°43'27"W 214° 2.3kt 8664.1NM wind 7.2kt 23° baro 1014 hPa The track car in the headboard of the mainsail is broken. We have spares, but this one is sown on, so it'll be trickier to swap
03.01. 17:00 Z 16°28'20"N 26°43'29"W 249° 1.8kt 8664.2NM wind 6.7kt 27° baro 1014 hPa Hourly position log
03.01. 17:05 Z 16°28'14"N 26°43'39"W 291° 2.2kt 8664.4NM wind 6.1kt 77° sea state 4/10 clouds 6/8 visibility 7/10 baro 1014 hPa Another wind hole, hopefully not for long
03.01. 18:00 Z 16°29'26"N 26°47'20"W 289° 4kt 8668.2NM wind 8.7kt 68° baro 1015 hPa Hourly position log
03.01. 19:00 Z 16°29'30"N 26°52'28"W 271° 5.4kt 8673.2NM wind 11.3kt 82° sea state 4/10 clouds 3/8 visibility 7/10 baro 1015 hPa Suski on watch.
03.01. 20:00 Z 16°28'17"N 26°58'4"W 249° 4.7kt 8678.8NM wind 9.9kt 64° baro 1016 hPa Hourly position log
03.01. 20:22 Z 16°27'38"N 26°59'57"W 241° 5.1kt 8680.7NM wind 12.3kt 63° baro 1016 hPa "One of you is missing navigational lights, pls check" very distant vhf message
03.01. 21:00 Z 16°26'32"N 27°3'16"W 260° 6.2kt 8684.2NM wind 13.3kt 34° baro 1017 hPa Hourly position log
03.01. 22:00 Z 16°25'49"N 27°9'11"W 265° 7.4kt 8690NM wind 13.7kt 53° baro 1018 hPa Hourly position log
03.01. 23:00 Z 16°26'18"N 27°15'14"W 255° 6.6kt 8695.9NM wind 13kt 75° baro 1018 hPa Hourly position log