Buy us a beer!

Wednesday, October 16, 2024 31°4'N 14°57'W

Atlantic Ocean, 139NM SE of Quinta do Lorde

In the evening sky we could enjoy the comet making its pass. The moon was up, so the darkness didn’t set in properly, what a joyous feeling.

As the night drew on, the wind dwindled down to 4 knots. That was the moment to switch from sail power to engine. Weather forecast from Tuesday morning had us sailing the whole way. We got new weather on Wednesday morning and there was an update.

Image

No wind till Wednesday evening, what a bummer. Now we are still motoring and hoping that the wind will pick up soon so we can yet again glide into the night in silence.



From the logbook

Time Position Course Speed Log Weather Remarks
15.10. 18:00 Z 32°17'59"N 16°6'4"W 164° 4.6kt 7214.5NM wind 14.3kt 282° baro 1011 hPa Hourly position log
15.10. 18:10 Z 32°17'18"N 16°5'45"W 148° 4.4kt 7215.2NM wind 12.8kt 291° sea state 4/10 clouds 7/8 visibility 7/10 baro 1011 hPa Watch change. Bergie to bed.
15.10. 18:40 Z 32°15'22"N 16°4'52"W 166° 4.2kt 7217.3NM wind 13kt 293° baro 1011 hPa 335ppm. Canister full. Rinsing canister to water tank.
15.10. 19:00 Z 32°14'10"N 16°4'17"W 152° 4.5kt 7218.6NM wind 13.8kt 268° baro 1011 hPa Hourly position log
15.10. 19:12 Z 32°13'30"N 16°3'57"W 140° 3.1kt 7219.3NM wind 10.8kt 287° sea state 4/10 clouds 3/8 visibility 7/10 baro 1012 hPa Moonlight while night sailing. Ihave missed this!
15.10. 19:34 Z 32°12'15"N 16°3'26"W 132° 3.6kt 7220.7NM wind 9.8kt 302° baro 1012 hPa The comet is now visible.
15.10. 20:00 Z 32°11'1"N 16°2'49"W 155° 3kt 7222NM wind 11kt 276° baro 1012 hPa Hourly position log
15.10. 20:25 Z 32°9'49"N 16°2'14"W 144° 3.3kt 7223.4NM wind 8kt 265° baro 1012 hPa 347ppm. Canister full. Tank emptied again to get rid of vinegar rests.
15.10. 21:00 Z 32°8'14"N 16°1'26"W 152° 2.3kt 7225.1NM wind 5.3kt 293° baro 1013 hPa Hourly position log
15.10. 22:00 Z 32°5'58"N 16°0'26"W 195° 1.7kt 7227.6NM wind 8.5kt 291° baro 1013 hPa Hourly position log
15.10. 22:04 Z 32°5'51"N 16°0'23"W 151° 3.9kt 7227.8NM wind 9.3kt 277° baro 1013 hPa 293 ppm. Canister full. 1st canister =tank l vel 18% 2nd canister = tank level 26%
15.10. 23:00 Z 32°4'10"N 15°59'36"W 180° 1.2kt 7229.6NM wind 4.8kt 282° baro 1014 hPa Hourly position log
15.10. 23:40 Z 32°3'3"N 15°59'30"W 107° 2.6kt 7230.8NM wind 6.1kt 288° baro 1014 hPa Stopped watermaker, 277ppm
15.10. 23:43 Z 32°3'0"N 15°59'28"W 220° 1.1kt 7230.9NM wind 3.8kt 303° baro 1013 hPa Autopilot activated
15.10. 23:45 Z 32°2'56"N 15°59'27"W 153° 1.5kt 7230.9NM wind 5.6kt 317° baro 1014 hPa Sails down, motoring
16.10. 0:00 Z 32°1'59"N 15°59'1"W 144° 5.7kt 7232NM wind 6.3kt 326° baro 1014 hPa Watch change
16.10. 1:00 Z 31°58'47"N 15°54'54"W 115° 5.5kt 7236.7NM wind 11.6kt 2° baro 1014 hPa Hourly position log
16.10. 2:00 Z 31°55'29"N 15°50'38"W 135° 4.1kt 7241.6NM wind 4.8kt 57° baro 1014 hPa Hourly position log
16.10. 3:00 Z 31°52'24"N 15°46'19"W 117° 4.7kt 7246.4NM wind 4.9kt 348° baro 1014 hPa Hourly position log
16.10. 4:00 Z 31°49'34"N 15°41'43"W 134° 4.5kt 7251.3NM wind 3.7kt 342° sea state 4/10 clouds 2/8 visibility 7/10 baro 1015 hPa Battery is back to full
16.10. 5:00 Z 31°46'18"N 15°37'45"W 126° 4.7kt 7256NM wind 1.8kt 340° baro 1015 hPa Hourly position log
16.10. 5:21 Z 31°45'16"N 15°36'21"W 122° 3.6kt 7257.6NM wind 3.5kt 66° baro 1015 hPa Moon is starting to set
16.10. 5:44 Z 31°44'8"N 15°34'51"W 134° 4.5kt 7259.3NM wind 1kt 357° baro 1015 hPa Notable: with latest Cerbo update, DC Power is no longer negative when alternator is running, so it knows how to calculate that
16.10. 6:00 Z 31°43'23"N 15°33'48"W 125° 4.5kt 7260.5NM wind 4.8kt 71° baro 1015 hPa Hourly position log
16.10. 6:04 Z 31°43'11"N 15°33'31"W 146° 4.3kt 7260.8NM wind 2.2kt 328° baro 1015 hPa Watch change. Bergie to bed.
16.10. 6:50 Z 31°40'54"N 15°30'24"W 134° 4.8kt 7264.3NM wind 3.6kt 354° sea state 4/10 clouds 2/8 visibility 7/10 baro 1015 hPa Still no wind.
16.10. 7:00 Z 31°40'19"N 15°29'51"W 134° 5kt 7265NM wind 5.7kt 72° baro 1016 hPa Hourly position log
16.10. 8:00 Z 31°36'47"N 15°26'41"W 148° 4.6kt 7269.5NM wind 2.4kt 161° baro 1017 hPa Hourly position log
16.10. 9:00 Z 31°33'8"N 15°23'42"W 141° 4.2kt 7273.9NM wind 2.1kt 107° baro 1018 hPa Hourly position log
16.10. 10:00 Z 31°29'27"N 15°20'34"W 120° 4.7kt 7278.5NM wind 0.8kt 133° baro 1018 hPa Hourly position log
16.10. 11:00 Z 31°25'38"N 15°17'17"W 138° 4.7kt 7283.2NM wind 3.5kt 93° baro 1019 hPa Hourly position log
16.10. 12:00 Z 31°21'37"N 15°14'0"W 166° 4.6kt 7288.1NM wind 2.9kt 338° baro 1019 hPa Watch change
16.10. 12:26 Z 31°19'45"N 15°12'54"W 143° 6.6kt 7290.2NM wind 3.9kt 147° sea state 4/10 clouds 4/8 visibility 7/10 baro 1019 hPa Starlink took 1h to come online. Weather routing suggests catching wind a little bit quicker if we head further east
16.10. 13:00 Z 31°17'51"N 15°10'46"W 149° 5.3kt 7292.9NM wind 5.8kt 255° baro 1019 hPa Hourly position log
16.10. 14:00 Z 31°14'25"N 15°7'1"W 148° 4.6kt 7297.6NM wind 6.7kt 309° baro 1018 hPa Hourly position log
16.10. 15:00 Z 31°10'58"N 15°3'22"W 140° 5.3kt 7302.2NM wind 4.2kt 279° baro 1019 hPa Hourly position log
16.10. 16:00 Z 31°7'28"N 14°59'49"W 145° 4.5kt 7306.9NM wind 4.5kt 180° baro 1019 hPa Hourly position log
16.10. 16:38 Z 31°4'47"N 14°57'51"W 148° 5.9kt 7310.1NM wind 7.6kt 297° baro 1019 hPa Half way mark!