Buy us a beer!

Saturday, April 8, 2023

Berlin - Niederfinow

The morning started with finishing the last project: fastening the windvane bracket to the hull. At 10 we cast off our lines and hooped the signal horn 3 times to mark the start of the summer’s cruise. A small fairwell committee hooped their answer and we motored away.

Image

The overcast morning turned into a sunny day while we motored towards north. After Lehnitz locks we could follow kingfishers hunting along the canal edges. The radiant blue plumage shone especially bright against the dull browns of the early springs background.

Image

At dusk we arrived to Niederfinow boat elevator and were slightly confused about all the blinking lights. A quick verification from Elwis and we made our way to the sport boat waiting area of the new boat elevator. A short call with the lock elevator operator, and we waited for a cargo boat to enter the boat elevator before us and then made our way in to the huge elevator cradle. The massive piece of engineering gave us a smooth ride down and as by now it is pitch black we will stay in the lower waiting area for the night.

The summer adventure has begun!



From the logbook

Time Position Course Speed Log Weather Remarks
05.04. 14:37 Z 52°30'39"N 13°11'36"E 317° 0kt 9NM baro 1019 hPa Started main engine
05.04. 14:44 Z 52°30'37"N 13°11'34"E 197° 0kt 9NM baro 1019 hPa Anchored
05.04. 14:45 Z 52°30'37"N 13°11'34"E 183° 0kt 9NM baro 1019 hPa Stopped main engine
06.04. 9:50 Z 52°30'38"N 13°11'34"E 15° 0kt 9NM baro 1019 hPa Started main engine
06.04. 9:53 Z 52°30'37"N 13°11'34"E 15° 0kt 9NM baro 1019 hPa Anchor up, motoring
06.04. 9:53 Z 52°30'37"N 13°11'34"E 184° 0.4kt 9NM baro 1019 hPa Stopped
06.04. 10:01 Z 52°30'39"N 13°11'37"E 301° 1.3kt 9.15NM baro 1019 hPa Motoring
06.04. 10:03 Z 52°30'39"N 13°11'36"E 304° 0kt 9.15NM baro 1019 hPa Stopped
06.04. 10:43 Z 52°30'39"N 13°11'36"E 304° 0kt 9.15NM baro 1019 hPa Started main engine
06.04. 10:47 Z 52°30'36"N 13°11'33"E 181° 1.2kt 9.24NM baro 1019 hPa Motoring
06.04. 10:52 Z 52°30'37"N 13°11'33"E 173° 0.2kt 9.24NM baro 1019 hPa Anchored
06.04. 10:53 Z 52°30'37"N 13°11'33"E 169° 0.3kt 9.24NM baro 1019 hPa Stopped main engine
07.04. 6:52 Z 52°30'36"N 13°11'33"E 206° 0kt 9.24NM baro 1017 hPa Started main engine
07.04. 7:03 Z 52°30'36"N 13°11'35"E 132° 1.3kt 9.24NM baro 1017 hPa Anchor up, motoring
07.04. 7:08 Z 52°30'37"N 13°11'38"E 358° 1.7kt 9.4NM baro 1017 hPa Motoring
07.04. 7:11 Z 52°30'39"N 13°11'36"E 280° 0kt 9.42NM baro 1017 hPa Stopped
07.04. 7:49 Z 52°30'39"N 13°11'36"E 280° 0kt 9.42NM baro 1017 hPa Filled up 73l diesel
08.04. 7:57 Z 52°30'39"N 13°11'36"E 30° 0kt 9.42NM baro 1022 hPa Started main engine
08.04. 8:02 Z 52°30'34"N 13°11'34"E 182° 5.4kt 9.5NM baro 1022 hPa Motoring. Left Gothia with the traditional horn blasts.
08.04. 8:46 Z 52°32'19"N 13°12'35"E 358° 0kt 13.23NM baro 1022 hPa Stopped Spandau locks waiting area.
08.04. 8:47 Z 52°32'19"N 13°12'35"E 358° 0kt 13.23NM baro 1022 hPa Started main engine
08.04. 8:48 Z 52°32'21"N 13°12'34"E 336° 3kt 13.23NM baro 1022 hPa Motoring
08.04. 8:51 Z 52°32'26"N 13°12'32"E 355° 0kt 13.36NM clouds 8/8 baro 1022 hPa Stopped inside Schleuse Spandau
08.04. 9:00 Z 52°32'26"N 13°12'32"E 334° 0.8kt 13.36NM baro 1022 hPa Started main engine
08.04. 9:02 Z 52°32'34"N 13°12'34"E 55° 5.1kt 13.53NM baro 1022 hPa Motoring
08.04. 10:00 Z 52°37'4"N 13°12'39"E 13° 5.1kt 19NM baro 1022 hPa Hourly position log
08.04. 11:00 Z 52°41'37"N 13°15'1"E 14° 4.9kt 24.82NM baro 1022 hPa Hourly position log
08.04. 11:59 Z 52°45'59"N 13°16'44"E 0kt 30.26NM clouds 6/8 baro 1022 hPa Stopped, Schleuse Lehnitz sport boat waiting pier. Lock keeper isn't answering the phone
08.04. 12:23 Z 52°45'59"N 13°16'44"E 136° 0kt 30.26NM baro 1022 hPa Started main engine
08.04. 12:26 Z 52°46'5"N 13°16'48"E 2.4kt 30.35NM baro 1022 hPa Motoring
08.04. 12:27 Z 52°46'7"N 13°16'48"E 0kt 30.39NM clouds 4/8 baro 1022 hPa Stopped inside the locks.
08.04. 12:44 Z 52°46'7"N 13°16'48"E 98° 0kt 30.39NM baro 1022 hPa Started main engine
08.04. 12:47 Z 52°46'19"N 13°16'48"E 360° 5kt 30.6NM baro 1022 hPa Motoring
08.04. 13:00 Z 52°47'22"N 13°17'2"E 37° 5.1kt 31.85NM baro 1022 hPa Hourly position log
08.04. 14:00 Z 52°50'18"N 13°23'17"E 71° 4.8kt 37.47NM baro 1021 hPa Hourly position log
08.04. 15:00 Z 52°50'47"N 13°31'32"E 90° 5.1kt 43NM baro 1021 hPa Hourly position log
08.04. 16:00 Z 52°51'21"N 13°39'55"E 78° 5kt 48.67NM clouds 1/8 baro 1021 hPa Hourly position log
08.04. 17:00 Z 52°51'16"N 13°48'17"E 90° 5.2kt 54.3NM baro 1022 hPa Hourly position log
08.04. 18:00 Z 52°51'0"N 13°56'9"E 108° 1.4kt 59.69NM baro 1023 hPa Hourly position log
08.04. 18:01 Z 52°51'0"N 13°56'10"E 98° 0kt 59.69NM baro 1023 hPa Stopped at old Hebewerk sport waiting area
08.04. 18:13 Z 52°51'0"N 13°56'10"E 98° 0kt 59.69NM baro 1023 hPa Started main engine
08.04. 18:15 Z 52°51'0"N 13°56'3"E 280° 4.5kt 59.77NM baro 1023 hPa Motoring
08.04. 18:21 Z 52°51'4"N 13°55'49"E 69° 0kt 60NM baro 1023 hPa Stopped new Hebewerk sport waiting area. We will go in the new one after a tug.
08.04. 18:32 Z 52°51'4"N 13°55'49"E 69° 0kt 60NM baro 1023 hPa Started main engine
08.04. 18:33 Z 52°51'3"N 13°55'59"E 100° 4.6kt 60.17NM baro 1023 hPa Motoring
08.04. 18:40 Z 52°51'0"N 13°56'30"E 112° 0kt 60.48NM baro 1023 hPa Stopped inside the new ship elevator
08.04. 18:59 Z 52°51'1"N 13°56'31"E 106° 0kt 60.48NM baro 1028 hPa Started main engine
08.04. 19:01 Z 52°50'59"N 13°56'36"E 168° 3.1kt 60.57NM baro 1028 hPa Motoring
08.04. 19:10 Z 52°51'2"N 13°57'10"E 138° 0kt 60.92NM baro 1028 hPa Stopped for the night at the lower sport boat waiting area